v/s 
Score: (KKR) 175/6 - 177/7 (RR)
IPL - 2019 - Match No 43 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Carlos Brathwaite | c Ajinkya Rahane b Jaydev Unadkat | 5 | 3 | 1 | 0 |
| Sunil Narine | run out (Varun Aaron) | 11 | 8 | 1 | 1 |
| Andre Russell | c Riyan Parag b Oshane Thomas | 14 | 14 | 0 | 1 |
| Nitish Rana | c Varun Aaron b Shreyas Gopal | 21 | 26 | 3 | 0 |
| Shubman Gill | b Varun Aaron | 14 | 14 | 2 | 0 |
| Chris Lynn | b Varun Aaron | 0 | 3 | 0 | 0 |
| Dinesh Karthik (c)(wk) | not out | 97* | 50 | 7 | 9 |
| Rinku Singh | not out | 3* | 3 | 0 | 0 |
| Extras: ( nb 1, w 2, b 0, lb 7, pen 0) | 10 | ||||
| Total: 175/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Varun Aaron | 4.0 | 20 | 2 | 5.00 |
| Jaydev Unadkat | 4.0 | 50 | 1 | 12.50 |
| Oshane Thomas | 4.0 | 32 | 1 | 8.00 |
| Shreyas Gopal | 3.0 | 31 | 1 | 10.33 |
| Jofra Archer | 4.0 | 28 | 0 | 7.00 |
| Riyan Parag | 1.0 | 7 | 0 | 7.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Ajinkya Rahane | lbw Sunil Narine | 34 | 21 | 5 | 1 |
| Sanju Samson (wk) | b Piyush Chawla | 22 | 15 | 0 | 2 |
| Steve Smith (c) | b Sunil Narine | 2 | 6 | 0 | 0 |
| Ben Stokes | c Andre Russell b Piyush Chawla | 11 | 10 | 2 | 0 |
| Riyan Parag | Hit Wicket | 47 | 31 | 5 | 2 |
| Stuart Binny | c Rinku Singh b Piyush Chawla | 11 | 11 | 0 | 1 |
| Shreyas Gopal | c Shubman Gill b Prasidh Krishna | 18 | 9 | 4 | 0 |
| Jofra Archer | not out | 27* | 12 | 2 | 2 |
| Jaydev Unadkat | not out | 0* | 1 | 0 | 0 |
| Extras: ( nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
| Total: 177/7 in 19.2 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Piyush Chawla | 4.0 | 20 | 3 | 5.00 |
| Sunil Narine | 4.0 | 25 | 2 | 6.25 |
| Prasidh Krishna | 3.2 | 43 | 1 | 12.90 |
| Andre Russell | 3.0 | 32 | 1 | 10.66 |
| Carlos Brathwaite | 2.0 | 16 | 0 | 8.00 |
| Prithvi Raj | 2.0 | 28 | 0 | 14.00 |
| Nitish Rana | 1.0 | 13 | 0 | 13.00 |
