Score: (RR) 170/9 - 184/4 (PBKS)
IPL - 2019 - Match No 4 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul | c Jos Buttler b Dhawal Kulkarni | 4 | 4 | 1 | 0 |
Nicholas Pooran (wk) | c Ajinkya Rahane b Ben Stokes | 12 | 14 | 1 | 0 |
Chris Gayle | c Rahul Tripathi b Ben Stokes | 79 | 47 | 8 | 4 |
Mayank Agarwal | c Dhawal Kulkarni b Krishnappa Gowtham | 22 | 24 | 1 | 2 |
Mandeep Singh | not out | 5* | 2 | 0 | 0 |
Sarfaraz Khan | not out | 46* | 29 | 6 | 1 |
Extras: ( nb 0, w 8, b 4, lb 4, pen 0) | 16 | ||||
Total: 184/4 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ben Stokes | 4.0 | 48 | 2 | 12.00 |
Krishnappa Gowtham | 4.0 | 32 | 1 | 8.00 |
Dhawal Kulkarni | 4.0 | 30 | 1 | 7.50 |
Shreyas Gopal | 1.0 | 5 | 0 | 5.00 |
Jofra Archer | 4.0 | 17 | 0 | 4.25 |
Jaydev Unadkat | 3.0 | 44 | 0 | 14.66 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ajinkya Rahane (c) | b Ravichandran Ashwin | 27 | 20 | 4 | 0 |
Jofra Archer | run out (Mohammad Shami) | 2 | 2 | 0 | 0 |
Steve Smith | c KL Rahul b Sam Curran | 20 | 16 | 1 | 1 |
Ben Stokes | c Sub (Karun Nair) b Mujeeb Ur Rahman | 6 | 2 | 0 | 1 |
Rahul Tripathi | c KL Rahul b Mujeeb Ur Rahman | 1 | 4 | 0 | 0 |
Krishnappa Gowtham | c Mohammad Shami b Ankit Rajpoot | 3 | 4 | 0 | 0 |
Jos Buttler (wk) | run out (Ravichandran Ashwin) | 69 | 43 | 10 | 2 |
Jaydev Unadkat | c & b Ankit Rajpoot | 1 | 2 | 0 | 0 |
Sanju Samson | c Ravichandran Ashwin b Sam Curran | 30 | 25 | 0 | 1 |
Shreyas Gopal | not out | 1* | 1 | 0 | 0 |
Dhawal Kulkarni | not out | 5* | 3 | 1 | 0 |
Extras: ( nb 2, w 2, b 0, lb 1, pen 0) | 5 | ||||
Total: 170/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Sam Curran | 4.0 | 52 | 2 | 13.00 |
Ankit Rajpoot | 4.0 | 33 | 2 | 8.25 |
Mujeeb Ur Rahman | 4.0 | 31 | 2 | 7.75 |
Ravichandran Ashwin | 4.0 | 20 | 1 | 5.00 |
Mohammed Shami | 4.0 | 33 | 0 | 8.25 |