Score: (KKR) 161/8 - 162/5 (CSK)
IPL - 2019 - Match No 29 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Lynn | c Shardul Thakur b Imran Tahir | 82 | 51 | 7 | 6 |
Sunil Narine | c Faf Du Plessis b Mitchell Santner | 2 | 7 | 0 | 0 |
Nitish Rana | c Faf Du Plessis b Imran Tahir | 21 | 18 | 3 | 0 |
Robin Uthappa | c Faf Du Plessis b Imran Tahir | 0 | 1 | 0 | 0 |
Dinesh Karthik (c)(wk) | c Faf Du Plessis b Shardul Thakur | 18 | 14 | 2 | 0 |
Andre Russell | c (Sub) Shorey b Imran Tahir | 10 | 4 | 1 | 1 |
Shubman Gill | c Ravindra Jadeja b Shardul Thakur | 15 | 20 | 0 | 0 |
Kuldeep Yadav | run out (Ms Dhoni/shardul Thakur) | 0 | 0 | 0 | 0 |
Piyush Chawla | not out | 4* | 5 | 0 | 0 |
Extras: ( nb 0, w 8, b 0, lb 1, pen 0) | 9 | ||||
Total: 161/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Imran Tahir | 4.0 | 27 | 4 | 6.75 |
Shardul Thakur | 4.0 | 18 | 2 | 4.50 |
Mitchell Santner | 4.0 | 30 | 1 | 7.50 |
Ravindra Jadeja | 4.0 | 49 | 0 | 12.25 |
Deepak Chahar | 4.0 | 36 | 0 | 9.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Shane Watson | lbw Harry Gurney | 6 | 7 | 1 | 0 |
Faf du Plessis | b Sunil Narine | 24 | 16 | 5 | 0 |
Ambati Rayudu | c Robin Uthappa b Piyush Chawla | 5 | 11 | 0 | 0 |
Kedar Jadhav | lbw Piyush Chawla | 20 | 12 | 3 | 1 |
Mahendra Singh Dhoni (c)(wk) | lbw Sunil Narine | 16 | 13 | 0 | 1 |
Ravindra Jadeja | not out | 31* | 17 | 5 | 0 |
Suresh Raina | not out | 58* | 42 | 7 | 1 |
Extras: ( nb 0, w 2, b 0, lb 0, pen 0) | 2 | ||||
Total: 162/5 in 19.4 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Piyush Chawla | 3.4 | 32 | 2 | 8.72 |
Sunil Narine | 4.0 | 19 | 2 | 4.75 |
Harry Gurney | 4.0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4.0 | 30 | 0 | 7.50 |
Andre Russell | 1.0 | 16 | 0 | 16.00 |
Kuldeep Yadav | 3.0 | 28 | 0 | 9.33 |