v/s 
Score: (RCB) 149/8 - 152/6 (DC)
IPL - 2019 - Match No 20 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Parthiv Patel (wk) | c Sandeep Lamichhane b Chris Morris | 9 | 9 | 1 | 0 |
| Virat Kohli (c) | c Shreyas Iyer b Kagiso Rabada | 41 | 33 | 1 | 2 |
| AB de Villiers | c Colin Ingram b Kagiso Rabada | 17 | 16 | 1 | 1 |
| Marcus Stoinis | c Rahul Tewatia b Axar Patel | 15 | 17 | 0 | 1 |
| Moeen Ali | st Rishabh Pant b Sandeep Lamichhane | 32 | 18 | 1 | 3 |
| Akshdeep Nath | c Rishabh Pant b Kagiso Rabada | 19 | 12 | 4 | 0 |
| Mohammed Siraj | lbw Chris Morris | 1 | 5 | 0 | 0 |
| Pawan Negi | c Rishabh Pant b Kagiso Rabada | 0 | 1 | 0 | 0 |
| Tim Southee | not out | 9* | 9 | 0 | 0 |
| Yuzvendra Chahal | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 1, w 3, b 0, lb 1, pen 0) | 5 | ||||
| Total: 149/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Kagiso Rabada | 4.0 | 21 | 4 | 5.25 |
| Chris Morris | 4.0 | 28 | 2 | 7.00 |
| Axar Patel | 4.0 | 22 | 1 | 5.50 |
| Sandeep Lamichhane | 4.0 | 46 | 1 | 11.50 |
| Ishant Sharma | 4.0 | 31 | 0 | 7.75 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Prithvi Shaw | c Akshdeep Nath b Pawan Negi | 28 | 22 | 5 | 0 |
| Shikhar Dhawan | c Navdeep Saini b Tim Southee | 0 | 1 | 0 | 0 |
| Shreyas Iyer (c) | c Yuzvendra Chahal b Navdeep Saini | 67 | 50 | 8 | 2 |
| Colin Ingram | lbw Moeen Ali | 22 | 21 | 2 | 1 |
| Rishabh Pant (wk) | c Tim Southee b Mohammed Siraj | 18 | 14 | 2 | 0 |
| Chris Morris | c AB De Villiers b Navdeep Saini | 0 | 3 | 0 | 0 |
| Axar Patel | not out | 4* | 1 | 1 | 0 |
| Rahul Tewatia | not out | 1* | 2 | 0 | 0 |
| Extras: ( nb 1, w 6, b 0, lb 5, pen 0) | 12 | ||||
| Total: 152/6 in 18.5 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Navdeep Saini | 4.0 | 24 | 2 | 6.00 |
| Tim Southee | 2.0 | 24 | 1 | 12.00 |
| Pawan Negi | 3.0 | 27 | 1 | 9.00 |
| Mohammed Siraj | 1.5 | 14 | 1 | 7.63 |
| Moeen Ali | 4.0 | 22 | 1 | 5.50 |
| Yuzvendra Chahal | 4.0 | 36 | 0 | 9.00 |
