v/s 
Score: (MI) 170/5 - 133/8 (CSK)
IPL - 2019 - Match No 15 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Quinton de Kock (wk) | c Kedar Jadhav b Deepak Chahar | 4 | 7 | 1 | 0 |
| Rohit Sharma (c) | c MS Dhoni b Ravindra Jadeja | 13 | 18 | 1 | 0 |
| Suryakumar Yadav | c Ravindra Jadeja b Dwayne Bravo | 59 | 43 | 8 | 1 |
| Yuvraj Singh | c Ambati Rayudu b Imran Tahir | 4 | 6 | 0 | 0 |
| Krunal Pandya | c Ravindra Jadeja b Mohit Sharma | 42 | 32 | 5 | 1 |
| Kieron Pollard | not out | 17* | 7 | 0 | 2 |
| Hardik Pandya | not out | 25* | 8 | 1 | 3 |
| Extras: ( nb 1, w 4, b 0, lb 1, pen 0) | 6 | ||||
| Total: 170/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Dwayne Bravo | 4.0 | 49 | 1 | 12.25 |
| Deepak Chahar | 3.0 | 21 | 1 | 7.00 |
| Mohit Sharma | 3.0 | 27 | 1 | 9.00 |
| Imran Tahir | 4.0 | 25 | 1 | 6.25 |
| Ravindra Jadeja | 2.0 | 10 | 1 | 5.00 |
| Shardul Thakur | 4.0 | 37 | 0 | 9.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Shane Watson | c Kieron Pollard b Lasith Malinga | 5 | 6 | 1 | 0 |
| Deepak Chahar | c Jasprit Bumrah b Hardik Pandya | 7 | 7 | 1 | 0 |
| Mahendra Singh Dhoni (c)(wk) | c Suryakumar Yadav b Hardik Pandya | 12 | 21 | 0 | 0 |
| Ravindra Jadeja | c Quinton De Kock b Hardik Pandya | 1 | 2 | 0 | 0 |
| Dwayne Bravo | c Quinton De Kock b Lasith Malinga | 8 | 9 | 0 | 1 |
| Suresh Raina | c Kieron Pollard b Jason Behrendorff | 16 | 15 | 2 | 1 |
| Kedar Jadhav | c Quinton De Kock b Lasith Malinga | 58 | 54 | 8 | 1 |
| Ambati Rayudu | c Quinton De Kock b Jason Behrendorff | 0 | 1 | 0 | 0 |
| Shardul Thakur | not out | 12* | 5 | 1 | 1 |
| Mohit Sharma | not out | 0* | 2 | 0 | 0 |
| Extras: ( nb 2, w 5, b 0, lb 7, pen 0) | 14 | ||||
| Total: 133/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Lasith Malinga | 4.0 | 34 | 3 | 8.50 |
| Hardik Pandya | 4.0 | 20 | 3 | 5.00 |
| Jason Behrendorff | 4.0 | 22 | 2 | 5.50 |
| Jasprit Bumrah | 4.0 | 27 | 0 | 6.75 |
| Krunal Pandya | 2.0 | 12 | 0 | 6.00 |
| Rahul Chahar | 2.0 | 11 | 0 | 5.50 |
