Score: (CSK) 175/5 - 167/8 (RR)
IPL - 2019 - Match No 12 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ambati Rayudu | c Jos Buttler b Jofra Archer | 1 | 8 | 0 | 0 |
Shane Watson | c Jofra Archer b Ben Stokes | 13 | 13 | 1 | 1 |
Suresh Raina | b Jaydev Unadkat | 36 | 32 | 4 | 1 |
Kedar Jadhav | c Jos Buttler b Dhawal Kulkarni | 8 | 3 | 2 | 0 |
Dwayne Bravo | c Dhawal Kulkarni b Jofra Archer | 27 | 16 | 3 | 1 |
Ravindra Jadeja | not out | 8* | 3 | 0 | 1 |
Mahendra Singh Dhoni (c)(wk) | not out | 75* | 46 | 4 | 4 |
Extras: ( nb 1, w 5, b 0, lb 1, pen 0) | 7 | ||||
Total: 175/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Jofra Archer | 4.0 | 17 | 2 | 4.25 |
Jaydev Unadkat | 4.0 | 54 | 1 | 13.50 |
Dhawal Kulkarni | 4.0 | 37 | 1 | 9.25 |
Ben Stokes | 3.0 | 30 | 1 | 10.00 |
Shreyas Gopal | 3.0 | 23 | 0 | 7.66 |
Krishnappa Gowtham | 2.0 | 13 | 0 | 6.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ajinkya Rahane (c) | c Ravindra Jadeja b Deepak Chahar | 0 | 2 | 0 | 0 |
Jos Buttler (wk) | c Dwayne Bravo b Shardul Thakur | 6 | 7 | 1 | 0 |
Sanju Samson | c Suresh Raina b Deepak Chahar | 8 | 10 | 1 | 0 |
Rahul Tripathi | c & b Imran Tahir | 39 | 24 | 5 | 1 |
Steve Smith | c Sub (Dhruv Shorey) b Imran Tahir | 28 | 30 | 2 | 0 |
Shreyas Gopal | c Imran Tahir b Dwayne Bravo | 0 | 3 | 0 | 0 |
Ben Stokes | c Suresh Raina b Dwayne Bravo | 46 | 26 | 1 | 3 |
Krishnappa Gowtham | c Suresh Raina b Shardul Thakur | 9 | 8 | 0 | 1 |
Jofra Archer | not out | 24* | 11 | 1 | 2 |
Extras: ( nb 1, w 4, b 0, lb 2, pen 0) | 7 | ||||
Total: 167/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Imran Tahir | 4.0 | 23 | 2 | 5.75 |
Deepak Chahar | 4.0 | 19 | 2 | 4.75 |
Shardul Thakur | 4.0 | 42 | 2 | 10.50 |
Dwayne Bravo | 4.0 | 32 | 2 | 8.00 |
Mitchell Santner | 2.0 | 26 | 0 | 13.00 |
Ravindra Jadeja | 2.0 | 23 | 0 | 11.50 |