v/s 
Score: (SRH) 231/2 - 10 All Out (RCB)
IPL - 2019 - Match No 11 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Jonny Bairstow (wk) | c Umesh Yadav b Yuzvendra Chahal | 114 | 56 | 12 | 7 |
| Vijay Shankar | run out (Shimron Hetmyer/parthiv Patel) | 9 | 3 | 0 | 1 |
| David Warner | not out | 100* | 55 | 5 | 5 |
| Yusuf Pathan | not out | 6* | 6 | 0 | 0 |
| Extras: ( nb 0, w 1, b 0, lb 1, pen 0) | 2 | ||||
| Total: 231/2 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Yuzvendra Chahal | 4.0 | 44 | 1 | 11.00 |
| Colin de Grandhomme | 1.0 | 16 | 0 | 16.00 |
| Moeen Ali | 3.0 | 29 | 0 | 9.66 |
| Umesh Yadav | 4.0 | 47 | 0 | 11.75 |
| Mohammed Siraj | 4.0 | 38 | 0 | 9.50 |
| Prayas Ray Barman | 4.0 | 56 | 0 | 14.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Parthiv Patel (wk) | c Manish Pandey b Mohammad Nabi | 11 | 8 | 2 | 0 |
| Umesh Yadav | run out (Vijay Shankar/rashid Khan) | 14 | 9 | 1 | 1 |
| Colin de Grandhomme | run out (Vijay Shankar) | 37 | 32 | 3 | 2 |
| Prayas Ray Barman | c Deepak Hooda b Sandeep Sharma | 19 | 24 | 2 | 0 |
| Moeen Ali | run out (Mohammad Nabi/sandeep Sharma) | 2 | 8 | 0 | 0 |
| Yuzvendra Chahal | c Deepak Hooda b Sandeep Sharma | 1 | 3 | 0 | 0 |
| AB de Villiers | b Mohammad Nabi | 1 | 2 | 0 | 0 |
| Virat Kohli (c) | c David Warner b Sandeep Sharma | 3 | 10 | 0 | 0 |
| Shimron Hetmyer | st Jonny Bairstow b Mohammad Nabi | 9 | 9 | 0 | 1 |
| Shivam Dube | c Deepak Hooda b Mohammad Nabi | 5 | 7 | 1 | 0 |
| Mohammed Siraj | not out | 3* | 8 | 0 | 0 |
| Extras: ( nb 1, w 3, b 4, lb 0, pen 0) | 8 | ||||
| Total: 10 All Out in 19.2 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Mohammad Nabi | 4.0 | 11 | 4 | 2.75 |
| Sandeep Sharma | 3.5 | 19 | 3 | 4.95 |
| Vijay Shankar | 2.0 | 13 | 0 | 6.50 |
| Rashid Khan | 4.0 | 25 | 0 | 6.25 |
| Siddarth kaul | 3.0 | 16 | 0 | 5.33 |
| Bhuvneshwar Kumar | 3.0 | 25 | 0 | 8.33 |
