Score: (KKR) 160/9 - 174/7 (SRH)
IPL - 2018 - Match No Qual2 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Wriddhiman Saha (wk) | st Dinesh Karthik b Piyush Chawla | 35 | 27 | 5 | 0 |
Shikhar Dhawan | lbw Kuldeep Yadav | 34 | 24 | 4 | 1 |
Kane Williamson (c) | c Dinesh Karthik b Kuldeep Yadav | 3 | 3 | 0 | 0 |
Shakib Al Hasan | run out (Kuldeep Yadav) | 28 | 24 | 4 | 0 |
Deepak Hooda | c Piyush Chawla b Sunil Narine | 19 | 19 | 0 | 1 |
Yusuf Pathan | c Piyush Chawla b Shivam Mavi | 3 | 7 | 0 | 0 |
Carlos Brathwaite | run out (Nitish Rana) | 8 | 4 | 0 | 1 |
Rashid Khan | not out | 34* | 10 | 2 | 4 |
Bhuvneshwar Kumar | not out | 5* | 2 | 1 | 0 |
Extras: ( nb 0, w 4, b 0, lb 1, pen 0) | 5 | ||||
Total: 174/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Kuldeep Yadav | 4.0 | 29 | 2 | 7.25 |
Shivam Mavi | 4.0 | 33 | 1 | 8.25 |
Sunil Narine | 4.0 | 24 | 1 | 6.00 |
Piyush Chawla | 3.0 | 22 | 1 | 7.33 |
Prasidh Krishna | 4.0 | 56 | 0 | 14.00 |
Andre Russell | 1.0 | 9 | 0 | 9.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Lynn | lbw Rashid Khan | 48 | 31 | 6 | 2 |
Piyush Chawla | b Siddarth Kaul | 12 | 12 | 0 | 1 |
Andre Russell | c Shikhar Dhawan b Rashid Khan | 3 | 7 | 0 | 0 |
Dinesh Karthik (c)(wk) | b Shakib Al Hasan | 8 | 6 | 1 | 0 |
Shivam Mavi | c Rashid Khan b Carlos Brathwaite | 6 | 4 | 1 | 0 |
Shubman Gill | c Rashid Khan b Carlos Brathwaite | 30 | 20 | 2 | 1 |
Robin Uthappa | b Rashid Khan | 2 | 8 | 0 | 0 |
Nitish Rana | run out (Rashid Khan) | 22 | 16 | 1 | 2 |
Sunil Narine | c Carlos Brathwaite b Siddarth Kaul | 26 | 13 | 4 | 1 |
Kuldeep Yadav | not out | 0* | 3 | 0 | 0 |
Extras: ( nb 0, w 1, b 0, lb 2, pen 0) | 3 | ||||
Total: 160/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Rashid Khan | 4.0 | 19 | 3 | 4.75 |
Carlos Brathwaite | 2.0 | 15 | 2 | 7.50 |
Siddarth kaul | 4.0 | 32 | 2 | 8.00 |
Shakib Al Hasan | 3.0 | 16 | 1 | 5.33 |
Bhuvneshwar Kumar | 4.0 | 38 | 0 | 9.50 |
Khaleel Ahmed | 3.0 | 38 | 0 | 12.66 |