v/s 
Score: (CSK) 159/5 - 10 All Out (PBKS)
IPL - 2018 - Match No 56 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Aaron Finch | c Suresh Raina b Deepak Chahar | 4 | 6 | 1 | 0 |
| Chris Gayle | c MS Dhoni b Lungi Ngidi | 0 | 2 | 0 | 0 |
| KL Rahul (wk) | b Lungi Ngidi | 7 | 11 | 1 | 0 |
| David Miller | b Dwayne Bravo | 24 | 22 | 1 | 1 |
| Karun Nair | c Deepak Chahar b Dwayne Bravo | 54 | 26 | 3 | 5 |
| Axar Patel | c Sam Billings b Shardul Thakur | 14 | 12 | 0 | 1 |
| Ravichandran Ashwin (c) | c MS Dhoni b Lungi Ngidi | 0 | 1 | 0 | 0 |
| Andrew Tye | c Suresh Raina b Lungi Ngidi | 0 | 2 | 0 | 0 |
| Ankit Rajpoot | c Faf Du Plessis b Shardul Thakur | 2 | 4 | 0 | 0 |
| Manoj Tiwary | c MS Dhoni b Ravindra Jadeja | 35 | 30 | 3 | 1 |
| Mohit Sharma | not out | 2* | 3 | 0 | 0 |
| Extras: ( nb 1, w 5, b 1, lb 4, pen 0) | 11 | ||||
| Total: 10 All Out in 19.4 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 10 | 4 | 2.50 |
| Shardul Thakur | 3.4 | 33 | 2 | 9.00 |
| Dwayne Bravo | 4.0 | 39 | 2 | 9.75 |
| Deepak Chahar | 4.0 | 30 | 1 | 7.50 |
| Ravindra Jadeja | 3.0 | 23 | 1 | 7.66 |
| Harbhajan Singh | 1.0 | 13 | 0 | 13.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Faf du Plessis | c Chris Gayle b Ankit Rajpoot | 14 | 15 | 3 | 0 |
| Sam Billings | b Ankit Rajpoot | 0 | 1 | 0 | 0 |
| Harbhajan Singh | lbw Ravichandran Ashwin | 19 | 22 | 2 | 1 |
| Deepak Chahar | c Mohit Sharma b Ravichandran Ashwin | 39 | 20 | 1 | 3 |
| Ambati Rayudu | c KL Rahul b Mohit Sharma | 1 | 3 | 0 | 0 |
| Suresh Raina | not out | 61* | 48 | 4 | 2 |
| Mahendra Singh Dhoni (c)(wk) | not out | 16* | 7 | 1 | 1 |
| Extras: ( nb 1, w 7, b 1, lb 0, pen 0) | 9 | ||||
| Total: 159/5 in 19.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ankit Rajpoot | 4.0 | 19 | 2 | 4.75 |
| Ravichandran Ashwin | 4.0 | 36 | 2 | 9.00 |
| Mohit Sharma | 3.1 | 28 | 1 | 8.84 |
| Andrew Tye | 4.0 | 47 | 0 | 11.75 |
| Axar Patel | 4.0 | 28 | 0 | 7.00 |
