v/s 
Score: (DD) 174/4 - 10 All Out (MI)
IPL - 2018 - Match No 55 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rishabh Pant (wk) | c Kieron Pollard b Krunal Pandya | 64 | 44 | 4 | 4 |
| Prithvi Shaw | run out (Hardik Pandya) | 12 | 8 | 2 | 0 |
| Glenn Maxwell | b Jasprit Bumrah | 22 | 18 | 4 | 0 |
| Shreyas Iyer (c) | c Krunal Pandya b Mayank Markande | 6 | 10 | 0 | 0 |
| Vijay Shankar | not out | 43* | 30 | 3 | 2 |
| Abhishek Sharma | not out | 15* | 10 | 0 | 1 |
| Extras: ( nb 0, w 5, b 1, lb 6, pen 0) | 12 | ||||
| Total: 174/4 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 29 | 1 | 7.25 |
| Mayank Markande | 2.0 | 21 | 1 | 10.50 |
| Krunal Pandya | 2.0 | 11 | 1 | 5.50 |
| Ben Cutting | 4.0 | 36 | 0 | 9.00 |
| Hardik Pandya | 4.0 | 36 | 0 | 9.00 |
| Mustafizur Rahman | 4.0 | 34 | 0 | 8.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Suryakumar Yadav | c Vijay Shankar b Sandeep Lamichhane | 12 | 4 | 1 | 1 |
| Ben Cutting | c Glenn Maxwell b Harshal Patel | 37 | 20 | 2 | 3 |
| Krunal Pandya | c Sub (Rahul Tewatia) b Sandeep Lamichhane | 4 | 3 | 1 | 0 |
| Mayank Markande | b Trent Boult | 3 | 10 | 0 | 0 |
| Jasprit Bumrah | c Trent Boult b Harshal Patel | 0 | 1 | 0 | 0 |
| Hardik Pandya | c Sub (Rahul Tewatia) b Amit Mishra | 27 | 17 | 2 | 1 |
| Rohit Sharma (c) | c Trent Boult b Harshal Patel | 13 | 11 | 1 | 0 |
| Kieron Pollard | c Trent Boult b Sandeep Lamichhane | 7 | 7 | 0 | 0 |
| Ishan Kishan (wk) | c Vijay Shankar b Amit Mishra | 5 | 13 | 0 | 0 |
| Evin Lewis | st Rishabh Pant b Amit Mishra | 48 | 31 | 3 | 4 |
| Extras: ( nb 0, w 6, b 0, lb 1, pen 0) | 7 | ||||
| Total: 10 All Out in 19.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harshal Patel | 2.3 | 28 | 3 | 11.20 |
| Sandeep Lamichhane | 4.0 | 36 | 3 | 9.00 |
| Amit Mishra | 4.0 | 19 | 3 | 4.75 |
| Trent Boult | 4.0 | 33 | 1 | 8.25 |
| Glenn Maxwell | 2.0 | 19 | 0 | 9.50 |
| Liam Plunkett | 3.0 | 27 | 0 | 9.00 |
