Score: (PBKS) 214/8 - 245/6 (KKR)
IPL - 2018 - Match No 44 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Andre Russell | c KL Rahul b Andrew Tye | 31 | 14 | 2 | 3 |
Dinesh Karthik (c)(wk) | c Sub (David Miller) b Barinder Sran | 50 | 23 | 5 | 3 |
Nitish Rana | c Sub (David Miller) b Mohit Sharma | 11 | 4 | 1 | 1 |
Chris Lynn | b Andrew Tye | 27 | 17 | 2 | 2 |
Sunil Narine | c KL Rahul b Andrew Tye | 75 | 36 | 9 | 4 |
Robin Uthappa | c Mohit Sharma b Andrew Tye | 24 | 17 | 2 | 1 |
Javon Searles | not out | 6* | 1 | 0 | 1 |
Shubman Gill | not out | 16* | 8 | 3 | 0 |
Extras: ( nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
Total: 245/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Andrew Tye | 4.0 | 41 | 4 | 10.25 |
Mohit Sharma | 4.0 | 40 | 1 | 10.00 |
Barinder Sran | 3.0 | 48 | 1 | 16.00 |
Axar Patel | 4.0 | 52 | 0 | 13.00 |
Mujeeb Ur Rahman | 2.2 | 28 | 0 | 12.00 |
Ravichandran Ashwin | 2.4 | 36 | 0 | 13.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul (wk) | b Sunil Narine | 66 | 29 | 2 | 7 |
Andrew Tye | c Dinesh Karthik b Prasidh Krishna | 14 | 10 | 1 | 1 |
Axar Patel | c Javon Searles b Kuldeep Yadav | 19 | 11 | 2 | 1 |
Ravichandran Ashwin (c) | lbw Prasidh Krishna | 45 | 22 | 4 | 3 |
Karun Nair | c Prasidh Krishna b Andre Russell | 3 | 6 | 0 | 0 |
Aaron Finch | c Kuldeep Yadav b Javon Searles | 34 | 20 | 0 | 3 |
Mayank Agarwal | c Javon Searles b Andre Russell | 0 | 1 | 0 | 0 |
Chris Gayle | c Dinesh Karthik b Andre Russell | 21 | 17 | 2 | 1 |
Barinder Sran | not out | 1* | 1 | 0 | 0 |
Mohit Sharma | not out | 4* | 3 | 1 | 0 |
Extras: ( nb 0, w 6, b 0, lb 1, pen 0) | 7 | ||||
Total: 214/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Andre Russell | 4.0 | 41 | 3 | 10.25 |
Prasidh Krishna | 4.0 | 31 | 2 | 7.75 |
Kuldeep Yadav | 2.0 | 29 | 1 | 14.50 |
Sunil Narine | 4.0 | 44 | 1 | 11.00 |
Javon Searles | 4.0 | 52 | 1 | 13.00 |
Piyush Chawla | 2.0 | 16 | 0 | 8.00 |