Score: (RR) 158/8 - 143/7 (PBKS)
IPL - 2018 - Match No 40 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Stuart Binny | run out (Karun Nair) | 11 | 7 | 0 | 1 |
Jaydev Unadkat | c Karun Nair b Andrew Tye | 0 | 1 | 0 | 0 |
Jofra Archer | c Manoj Tiwary b Andrew Tye | 0 | 1 | 0 | 0 |
Ajinkya Rahane (c) | c Akshdeep Nath b Andrew Tye | 9 | 10 | 1 | 0 |
Jos Buttler (wk) | st KL Rahul b Mujeeb Ur Rahman | 82 | 58 | 9 | 1 |
Krishnappa Gowtham | c Manoj Tiwary b Marcus Stoinis | 8 | 6 | 0 | 1 |
Sanju Samson | c Manoj Tiwary b Mujeeb Ur Rahman | 22 | 18 | 1 | 1 |
Ben Stokes | c Ravichandran Ashwin b Andrew Tye | 14 | 11 | 1 | 0 |
Mahipal Lomror | not out | 9* | 9 | 1 | 0 |
Extras: ( nb 1, w 1, b 1, lb 0, pen 0) | 3 | ||||
Total: 158/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Andrew Tye | 4.0 | 34 | 4 | 8.50 |
Mujeeb Ur Rahman | 4.0 | 21 | 2 | 5.25 |
Marcus Stoinis | 2.0 | 15 | 1 | 7.50 |
Axar Patel | 3.0 | 24 | 0 | 8.00 |
Ravichandran Ashwin | 4.0 | 34 | 0 | 8.50 |
Mohit Sharma | 3.0 | 29 | 0 | 9.66 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Marcus Stoinis | c Krishnappa Gowtham b Jaydev Unadkat | 11 | 16 | 0 | 0 |
Axar Patel | run out (Stuart Binny) | 9 | 5 | 1 | 0 |
Akshdeep Nath | c Krishnappa Gowtham b Ish Sodhi | 9 | 13 | 1 | 0 |
Karun Nair | c Jaydev Unadkat b Jofra Archer | 3 | 5 | 0 | 0 |
Ravichandran Ashwin (c) | b Krishnappa Gowtham | 0 | 2 | 0 | 0 |
Chris Gayle | st Jos Buttler b Krishnappa Gowtham | 1 | 1 | 0 | 0 |
Manoj Tiwary | c Ajinkya Rahane b Ben Stokes | 7 | 8 | 0 | 0 |
KL Rahul (wk) | not out | 95* | 70 | 11 | 2 |
Andrew Tye | not out | 1* | 1 | 0 | 0 |
Extras: ( nb 1, w 1, b 4, lb 1, pen 0) | 7 | ||||
Total: 143/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Krishnappa Gowtham | 3.0 | 12 | 2 | 4.00 |
Jofra Archer | 4.0 | 32 | 1 | 8.00 |
Jaydev Unadkat | 4.0 | 36 | 1 | 9.00 |
Ben Stokes | 2.0 | 13 | 1 | 6.50 |
Ish Sodhi | 4.0 | 14 | 1 | 3.50 |
Mahipal Lomror | 2.0 | 19 | 0 | 9.50 |
Anureet Singh | 1.0 | 12 | 0 | 12.00 |