Score: (DD) 219/4 - 164/9 (KKR)
IPL - 2018 - Match No 26 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Prithvi Shaw | b Piyush Chawla | 62 | 44 | 7 | 2 |
Colin Munro | b Shivam Mavi | 33 | 18 | 4 | 2 |
Rishabh Pant (wk) | c Dinesh Karthik b Andre Russell | 0 | 1 | 0 | 0 |
Glenn Maxwell | run out (Shivam Mavi) | 27 | 18 | 1 | 2 |
Shreyas Iyer (c) | not out | 93* | 40 | 3 | 10 |
Extras: ( nb 1, w 2, b 0, lb 1, pen 0) | 4 | ||||
Total: 219/4 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Andre Russell | 3.0 | 28 | 1 | 9.33 |
Piyush Chawla | 4.0 | 33 | 1 | 8.25 |
Shivam Mavi | 4.0 | 58 | 1 | 14.50 |
Kuldeep Yadav | 2.0 | 22 | 0 | 11.00 |
Sunil Narine | 3.0 | 35 | 0 | 11.66 |
Mitchell Johnson | 4.0 | 42 | 0 | 10.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Lynn | b Glenn Maxwell | 5 | 6 | 1 | 0 |
Piyush Chawla | c Colin Munro b Glenn Maxwell | 2 | 4 | 0 | 0 |
Andre Russell | b Avesh Khan | 44 | 30 | 3 | 4 |
Shubman Gill | run out (Shreyas Iyer) | 37 | 29 | 3 | 1 |
Dinesh Karthik (c)(wk) | c Trent Boult b Amit Mishra | 18 | 18 | 0 | 1 |
Nitish Rana | c & b Avesh Khan | 8 | 7 | 1 | 0 |
Robin Uthappa | c Prithvi Shaw b Trent Boult | 1 | 2 | 0 | 0 |
Sunil Narine | c Shreyas Iyer b Trent Boult | 26 | 9 | 1 | 3 |
Shivam Mavi | b Amit Mishra | 0 | 3 | 0 | 0 |
Kuldeep Yadav | not out | 7* | 6 | 1 | 0 |
Mitchell Johnson | not out | 12* | 6 | 2 | 0 |
Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
Total: 164/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Glenn Maxwell | 2.0 | 22 | 2 | 11.00 |
Amit Mishra | 4.0 | 23 | 2 | 5.75 |
Trent Boult | 4.0 | 44 | 2 | 11.00 |
Avesh Khan | 4.0 | 29 | 2 | 7.25 |
Rahul Tewatia | 1.0 | 11 | 0 | 11.00 |
Vijay Shankar | 1.0 | 10 | 0 | 10.00 |
Liam Plunkett | 4.0 | 24 | 0 | 6.00 |