Score: (SRH) 132/6 - 10 All Out (PBKS)
IPL - 2018 - Match No 25 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mohammad Nabi | c Mayank Agarwal b Ankit Rajpoot | 4 | 2 | 1 | 0 |
Manish Pandey | b Ankit Rajpoot | 54 | 51 | 3 | 1 |
Shakib Al Hasan | c Mayank Agarwal b Mujeeb Ur Rahman | 28 | 29 | 3 | 0 |
Wriddhiman Saha (wk) | c Andrew Tye b Ankit Rajpoot | 6 | 9 | 1 | 0 |
Kane Williamson (c) | c Ravichandran Ashwin b Ankit Rajpoot | 0 | 3 | 0 | 0 |
Shikhar Dhawan | c Karun Nair b Ankit Rajpoot | 11 | 8 | 2 | 0 |
Yusuf Pathan | not out | 21* | 19 | 1 | 1 |
Extras: ( nb 1, w 5, b 1, lb 1, pen 0) | 8 | ||||
Total: 132/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ankit Rajpoot | 4.0 | 14 | 5 | 3.50 |
Mujeeb Ur Rahman | 4.0 | 17 | 1 | 4.25 |
Andrew Tye | 4.0 | 28 | 0 | 7.00 |
Barinder Sran | 3.0 | 27 | 0 | 9.00 |
Ravichandran Ashwin | 4.0 | 34 | 0 | 8.50 |
Manoj Tiwary | 1.0 | 10 | 0 | 10.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul (wk) | b Rashid Khan | 32 | 26 | 4 | 1 |
Barinder Sran | run out (Wriddhiman Saha) | 2 | 5 | 0 | 0 |
Andrew Tye | lbw Sandeep Sharma | 4 | 2 | 1 | 0 |
Manoj Tiwary | c Kane Williamson b Sandeep Sharma | 1 | 5 | 0 | 0 |
Ankit Rajpoot | b Basil Thampi | 8 | 9 | 1 | 0 |
Ravichandran Ashwin (c) | c Kane Williamson b Rashid Khan | 4 | 6 | 0 | 0 |
Aaron Finch | c Manish Pandey b Shakib Al Hasan | 8 | 4 | 0 | 1 |
Karun Nair | lbw Rashid Khan | 13 | 17 | 0 | 0 |
Mayank Agarwal | c Manish Pandey b Shakib Al Hasan | 12 | 15 | 0 | 0 |
Chris Gayle | c & b Basil Thampi | 23 | 22 | 1 | 2 |
Mujeeb Ur Rahman | not out | 10* | 5 | 2 | 0 |
Extras: ( nb 0, w 0, b 1, lb 1, pen 0) | 2 | ||||
Total: 10 All Out in 19.2 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Rashid Khan | 4.0 | 19 | 3 | 4.75 |
Sandeep Sharma | 4.0 | 17 | 2 | 4.25 |
Shakib Al Hasan | 3.0 | 18 | 2 | 6.00 |
Basil Thampi | 2.2 | 14 | 2 | 6.00 |
Mohammad Nabi | 2.0 | 24 | 0 | 12.00 |
Siddarth kaul | 4.0 | 25 | 0 | 6.25 |