v/s 
Score: (PBKS) 197/7 - 193/5 (CSK)
IPL - 2018 - Match No 12 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| KL Rahul (wk) | c Dwayne Bravo b Harbhajan Singh | 37 | 22 | 7 | 0 |
| Chris Gayle | c Imran Tahir b Shane Watson | 63 | 33 | 7 | 4 |
| Mayank Agarwal | c Ravindra Jadeja b Imran Tahir | 30 | 19 | 1 | 2 |
| Yuvraj Singh | c MS Dhoni b Shardul Thakur | 20 | 13 | 2 | 1 |
| Aaron Finch | lbw Imran Tahir | 0 | 1 | 0 | 0 |
| Karun Nair | c Ravindra Jadeja b Dwayne Bravo | 29 | 17 | 2 | 1 |
| Ravichandran Ashwin (c) | c MS Dhoni b Shardul Thakur | 14 | 11 | 0 | 1 |
| Andrew Tye | not out | 3* | 4 | 0 | 0 |
| Extras: ( nb 0, w 1, b 0, lb 0, pen 0) | 1 | ||||
| Total: 197/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Shardul Thakur | 3.0 | 33 | 2 | 11.00 |
| Imran Tahir | 4.0 | 34 | 2 | 8.50 |
| Harbhajan Singh | 4.0 | 41 | 1 | 10.25 |
| Shane Watson | 2.0 | 15 | 1 | 7.50 |
| Dwayne Bravo | 4.0 | 37 | 1 | 9.25 |
| Deepak Chahar | 3.0 | 37 | 0 | 12.33 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Shane Watson | c Barinder Sran b Mohit Sharma | 11 | 9 | 2 | 0 |
| Murali Vijay | c Barinder Sran b Andrew Tye | 12 | 10 | 0 | 1 |
| Ambati Rayudu | run out (Ravichandran Ashwin) | 49 | 35 | 5 | 1 |
| Sam Billings | lbw Ravichandran Ashwin | 9 | 8 | 1 | 0 |
| Ravindra Jadeja | c Ravichandran Ashwin b Andrew Tye | 19 | 13 | 1 | 1 |
| Mahendra Singh Dhoni (c)(wk) | not out | 79* | 44 | 6 | 5 |
| Dwayne Bravo | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 11, b 0, lb 2, pen 0) | 13 | ||||
| Total: 193/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Andrew Tye | 4.0 | 47 | 2 | 11.75 |
| Mohit Sharma | 4.0 | 47 | 1 | 11.75 |
| Ravichandran Ashwin | 4.0 | 32 | 1 | 8.00 |
| Barinder Sran | 4.0 | 37 | 0 | 9.25 |
| Mujeeb Ur Rahman | 3.0 | 18 | 0 | 6.00 |
| Yuvraj Singh | 1.0 | 10 | 0 | 10.00 |
