v/s 
Score: (DD) 151 All Out - 161/6 (RCB)
IPL - 2017 - Match No 56 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Sachin Baby | c Corey Anderson b Pat Cummins | 12 | 8 | 2 | 0 |
| Kedar Jadhav | run out (Pat Cummins) | 12 | 9 | 0 | 1 |
| Travis Head | run out (Shreyas Iyer/zaheer Khan) | 2 | 2 | 0 | 0 |
| Virat Kohli (c) | c Shahbaz Nadeem b Zaheer Khan | 58 | 45 | 3 | 3 |
| Vishnu Vinod (wk) | b Pat Cummins | 3 | 9 | 0 | 0 |
| Chris Gayle | c Zaheer Khan b Shahbaz Nadeem | 48 | 38 | 3 | 3 |
| Pawan Negi | not out | 13* | 5 | 3 | 0 |
| Shane Watson | not out | 4* | 4 | 0 | 0 |
| Extras: ( nb 0, w 7, b 0, lb 2, pen 0) | 9 | ||||
| Total: 161/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Pat Cummins | 4.0 | 21 | 2 | 5.25 |
| Shahbaz Nadeem | 2.0 | 12 | 1 | 6.00 |
| Zaheer Khan | 4.0 | 31 | 1 | 7.75 |
| Mohammed Shami | 4.0 | 31 | 0 | 7.75 |
| Amit Mishra | 2.0 | 26 | 0 | 13.00 |
| Corey Anderson | 4.0 | 38 | 0 | 9.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Sanju Samson | c Virat Kohli b Avesh Khan | 0 | 2 | 0 | 0 |
| Mohammed Shami | st Vishnu Vinod b Pawan Negi | 21 | 9 | 3 | 1 |
| Corey Anderson | st Vishnu Vinod b Travis Head | 3 | 9 | 0 | 0 |
| Pat Cummins | c Virat Kohli b Travis Head | 7 | 3 | 0 | 1 |
| Amit Mishra | b Pawan Negi | 7 | 4 | 0 | 1 |
| Rishabh Pant (wk) | b Harshal Patel | 45 | 34 | 3 | 2 |
| Shahbaz Nadeem | c Kedar Jadhav b Pawan Negi | 2 | 6 | 0 | 0 |
| Marlon Samuels | b Harshal Patel | 0 | 1 | 0 | 0 |
| Shreyas Iyer | c Shane Watson b Harshal Patel | 32 | 30 | 2 | 1 |
| Karun Nair | c Kedar Jadhav b Shane Watson | 26 | 22 | 5 | 0 |
| Zaheer Khan (c) | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 1, w 1, b 4, lb 1, pen 0) | 7 | ||||
| Total: 151 All Out in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harshal Patel | 4.0 | 43 | 3 | 10.75 |
| Pawan Negi | 2.0 | 10 | 3 | 5.00 |
| Travis Head | 3.0 | 30 | 2 | 10.00 |
| Avesh Khan | 4.0 | 23 | 1 | 5.75 |
| Shane Watson | 4.0 | 16 | 1 | 4.00 |
| Yuzvendra Chahal | 3.0 | 24 | 0 | 8.00 |
