v/s 
Score: (RPS) 157/3 - 96/9 (RCB)
IPL - 2017 - Match No 34 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Ajinkya Rahane | c Adam Milne b Samuel Badree | 6 | 8 | 0 | 0 |
| Rahul Tripathi | c Kedar Jadhav b Pawan Negi | 37 | 28 | 4 | 1 |
| Steve Smith (c) | c Adam Milne b Stuart Binny | 45 | 32 | 5 | 1 |
| Manoj Tiwary | not out | 44* | 35 | 4 | 1 |
| Mahendra Singh Dhoni (wk) | not out | 21* | 17 | 1 | 1 |
| Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
| Total: 157/3 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Stuart Binny | 2.0 | 17 | 1 | 8.50 |
| Samuel Badree | 4.0 | 31 | 1 | 7.75 |
| Pawan Negi | 4.0 | 18 | 1 | 4.50 |
| Adam Milne | 4.0 | 35 | 0 | 8.75 |
| Sreenath Aravind | 4.0 | 30 | 0 | 7.50 |
| Yuzvendra Chahal | 2.0 | 25 | 0 | 12.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Travis Head | b Jaydev Unadkat | 2 | 5 | 0 | 0 |
| Samuel Badree | b Imran Tahir | 2 | 7 | 0 | 0 |
| Stuart Binny | c Washington Sundar b Lockie Ferguson | 1 | 7 | 0 | 0 |
| Pawan Negi | c Dan Christian b Imran Tahir | 3 | 7 | 0 | 0 |
| Adam Milne | c Steve Smith b Imran Tahir | 5 | 8 | 0 | 0 |
| Kedar Jadhav (wk) | run out (Lockie Ferguson/ms Dhoni) | 7 | 12 | 1 | 0 |
| Sachin Baby | c Steve Smith b Washington Sundar | 2 | 4 | 0 | 0 |
| AB de Villiers | c Manoj Tiwary b Lockie Ferguson | 3 | 8 | 0 | 0 |
| Virat Kohli (c) | c Sub (Mayank Agarwal) b Dan Christian | 55 | 48 | 4 | 1 |
| Sreenath Aravind | not out | 8* | 5 | 1 | 0 |
| Yuzvendra Chahal | not out | 4* | 9 | 0 | 0 |
| Extras: ( nb 0, w 2, b 0, lb 2, pen 0) | 4 | ||||
| Total: 96/9 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Imran Tahir | 4.0 | 18 | 3 | 4.50 |
| Lockie Ferguson | 4.0 | 7 | 2 | 1.75 |
| Jaydev Unadkat | 4.0 | 19 | 1 | 4.75 |
| Washington Sundar | 2.0 | 7 | 1 | 3.50 |
| Dan Christian | 4.0 | 25 | 1 | 6.25 |
| Deepak Chahar | 2.0 | 18 | 0 | 9.00 |
