Score: (GL) 192/7 - 213/2 (RCB)
IPL - 2017 - Match No 20 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Gayle | lbw Basil Thampi | 77 | 38 | 5 | 7 |
Virat Kohli (c) | c Dwayne Smith b Dhawal Kulkarni | 64 | 50 | 7 | 1 |
Travis Head | not out | 30* | 16 | 2 | 1 |
Kedar Jadhav (wk) | not out | 38* | 16 | 5 | 2 |
Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
Total: 213/2 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Basil Thampi | 4.0 | 31 | 1 | 7.75 |
Dhawal Kulkarni | 4.0 | 37 | 1 | 9.25 |
Dwayne Smith | 1.0 | 17 | 0 | 17.00 |
Andrew Tye | 4.0 | 34 | 0 | 8.50 |
Ravindra Jadeja | 4.0 | 57 | 0 | 14.25 |
Shivil Kaushik | 3.0 | 36 | 0 | 12.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Dwayne Smith | c Mandeep Singh b Yuzvendra Chahal | 1 | 4 | 0 | 0 |
Ravindra Jadeja | run out (Kedar Jadhav) | 23 | 22 | 2 | 0 |
Ishan Kishan | c Yuzvendra Chahal b Adam Milne | 39 | 16 | 2 | 4 |
Brendon McCullum | c Adam Milne b Yuzvendra Chahal | 72 | 44 | 2 | 7 |
Suresh Raina (c) | c Shane Watson b Yuzvendra Chahal | 23 | 8 | 2 | 2 |
Aaron Finch | st Kedar Jadhav b Pawan Negi | 19 | 15 | 2 | 1 |
Dinesh Karthik (wk) | c Virat Kohli b Sreenath Aravind | 1 | 4 | 0 | 0 |
Basil Thampi | not out | 0* | 1 | 0 | 0 |
Andrew Tye | not out | 6* | 6 | 0 | 0 |
Extras: ( nb 0, w 6, b 0, lb 2, pen 0) | 8 | ||||
Total: 192/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Yuzvendra Chahal | 4.0 | 31 | 3 | 7.75 |
Sreenath Aravind | 4.0 | 53 | 1 | 13.25 |
Pawan Negi | 4.0 | 21 | 1 | 5.25 |
Adam Milne | 4.0 | 43 | 1 | 10.75 |
Travis Head | 2.0 | 18 | 0 | 9.00 |
Shane Watson | 2.0 | 24 | 0 | 12.00 |