Score: (DD) 188/6 - 137/9 (PBKS)
IPL - 2017 - Match No 15 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Morris | c Mohit Sharma b Sandeep Sharma | 16 | 8 | 1 | 1 |
Karun Nair | c Wriddhiman Saha b Varun Aaron | 0 | 3 | 0 | 0 |
Shreyas Iyer | c Eoin Morgan b Mohit Sharma | 22 | 17 | 3 | 0 |
Rishabh Pant (wk) | c Eoin Morgan b Varun Aaron | 15 | 9 | 3 | 0 |
Sanju Samson | c Eoin Morgan b Kc Cariappa | 19 | 18 | 2 | 1 |
Sam Billings | c David Miller b Axar Patel | 55 | 40 | 9 | 0 |
Corey Anderson | not out | 39* | 22 | 3 | 3 |
Pat Cummins | not out | 12* | 6 | 2 | 0 |
Extras: ( nb 3, w 4, b 1, lb 2, pen 0) | 10 | ||||
Total: 188/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Varun Aaron | 4.0 | 45 | 2 | 11.25 |
Sandeep Sharma | 4.0 | 41 | 1 | 10.25 |
Mohit Sharma | 4.0 | 36 | 1 | 9.00 |
Axar Patel | 4.0 | 33 | 1 | 8.25 |
KC Cariappa | 3.0 | 23 | 1 | 7.66 |
Glenn Maxwell | 1.0 | 7 | 0 | 7.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Manan Vohra | lbw Shahbaz Nadeem | 3 | 6 | 0 | 0 |
Mohit Sharma | b Pat Cummins | 13 | 14 | 1 | 0 |
David Miller | lbw Corey Anderson | 24 | 28 | 1 | 0 |
Glenn Maxwell (c) | c Sam Billings b Amit Mishra | 0 | 2 | 0 | 0 |
Axar Patel | b Chris Morris | 44 | 29 | 1 | 3 |
Wriddhiman Saha (wk) | c Zaheer Khan b Shahbaz Nadeem | 7 | 5 | 1 | 0 |
KC Cariappa | b Chris Morris | 1 | 2 | 0 | 0 |
Eoin Morgan | c Karun Nair b Pat Cummins | 22 | 20 | 3 | 0 |
Hashim Amla | c Sam Billings b Chris Morris | 19 | 12 | 4 | 0 |
Sandeep Sharma | not out | 2* | 2 | 0 | 0 |
Extras: ( nb 0, w 1, b 0, lb 1, pen 0) | 2 | ||||
Total: 137/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Chris Morris | 4.0 | 23 | 3 | 5.75 |
Shahbaz Nadeem | 2.0 | 13 | 2 | 6.50 |
Pat Cummins | 4.0 | 23 | 2 | 5.75 |
Amit Mishra | 3.0 | 16 | 1 | 5.33 |
Corey Anderson | 3.0 | 23 | 1 | 7.66 |
Zaheer Khan | 4.0 | 38 | 0 | 9.50 |