Score: (KKR) 171/6 - 149/8 (SRH)
IPL - 2016 - Match No 55 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Jason Holder | c Moises Henriques b Mustafizur Rahman | 3 | 3 | 0 | 0 |
Shakib Al Hasan | c Naman Ojha b Bhuvneshwar Kumar | 7 | 10 | 0 | 0 |
Manish Pandey | c Kane Williamson b Bhuvneshwar Kumar | 48 | 30 | 2 | 3 |
Colin Munro | c Naman Ojha b Deepak Hooda | 10 | 8 | 2 | 0 |
Gautam Gambhir (c) | c Moises Henriques b Deepak Hooda | 16 | 15 | 1 | 0 |
Robin Uthappa (wk) | c Kane Williamson b Barinder Sran | 25 | 17 | 4 | 0 |
Yusuf Pathan | not out | 52* | 34 | 3 | 2 |
Suryakumar Yadav | not out | 6* | 3 | 1 | 0 |
Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
Total: 171/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Deepak Hooda | 2.0 | 16 | 2 | 8.00 |
Bhuvneshwar Kumar | 4.0 | 31 | 2 | 7.75 |
Mustafizur Rahman | 4.0 | 32 | 1 | 8.00 |
Barinder Sran | 4.0 | 31 | 1 | 7.75 |
Kane Williamson | 1.0 | 7 | 0 | 7.00 |
Karn Sharma | 3.0 | 39 | 0 | 13.00 |
Moises Henriques | 2.0 | 14 | 0 | 7.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Shikhar Dhawan | c Colin Munro b Kuldeep Yadav | 51 | 30 | 4 | 3 |
Bhuvneshwar Kumar | c Sub (Rajagopal Sathish) b Ankit Rajpoot | 5 | 4 | 1 | 0 |
Deepak Hooda | run out (Shakib Al Hasan) | 2 | 2 | 0 | 0 |
Kane Williamson | c Suryakumar Yadav b Kuldeep Yadav | 7 | 9 | 0 | 0 |
Yuvraj Singh | c Sub (Rajagopal Sathish) b Shakib Al Hasan | 19 | 12 | 1 | 2 |
Naman Ojha (wk) | c Robin Uthappa b Sunil Narine | 15 | 25 | 1 | 0 |
David Warner (c) | b Sunil Narine | 18 | 16 | 1 | 1 |
Moises Henriques | b Sunil Narine | 11 | 10 | 1 | 0 |
Barinder Sran | not out | 2* | 2 | 0 | 0 |
Karn Sharma | not out | 8* | 11 | 0 | 0 |
Extras: ( nb 1, w 3, b 1, lb 6, pen 0) | 11 | ||||
Total: 149/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Sunil Narine | 4.0 | 26 | 3 | 6.50 |
Kuldeep Yadav | 4.0 | 28 | 2 | 7.00 |
Ankit Rajpoot | 3.0 | 21 | 1 | 7.00 |
Shakib Al Hasan | 4.0 | 34 | 1 | 8.50 |
Yusuf Pathan | 1.0 | 4 | 0 | 4.00 |
Jason Holder | 3.0 | 21 | 0 | 7.00 |
Colin Munro | 1.0 | 8 | 0 | 8.00 |