Score: (RCB) 185/7 - 189/5 (KKR)
IPL - 2016 - Match No 30 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul (wk) | c Yusuf Pathan b Piyush Chawla | 52 | 32 | 6 | 2 |
Chris Gayle | c Robin Uthappa b Morne Morkel | 7 | 7 | 0 | 1 |
Virat Kohli (c) | c Andre Russell b Morne Morkel | 52 | 44 | 4 | 0 |
AB de Villiers | lbw Piyush Chawla | 4 | 6 | 0 | 0 |
Shane Watson | run out (Manish Pandey) | 34 | 21 | 5 | 1 |
Sachin Baby | c & b Andre Russell | 16 | 8 | 2 | 1 |
Stuart Binny | c Manish Pandey b Umesh Yadav | 16 | 4 | 1 | 2 |
Extras: ( nb 2, w 2, b 0, lb 0, pen 0) | 4 | ||||
Total: 185/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Morne Morkel | 4.0 | 28 | 2 | 7.00 |
Piyush Chawla | 4.0 | 32 | 2 | 8.00 |
Andre Russell | 4.0 | 24 | 1 | 6.00 |
Umesh Yadav | 4.0 | 56 | 1 | 14.00 |
Sunil Narine | 4.0 | 45 | 0 | 11.25 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Robin Uthappa (wk) | c Virat Kohli b Stuart Binny | 1 | 4 | 0 | 0 |
Chris Lynn | b Yuzvendra Chahal | 15 | 12 | 0 | 1 |
Manish Pandey | c Sachin Baby b Shane Watson | 8 | 12 | 0 | 0 |
Andre Russell | c Stuart Binny b Yuzvendra Chahal | 39 | 24 | 1 | 4 |
Gautam Gambhir (c) | lbw Sreenath Aravind | 37 | 29 | 4 | 1 |
Yusuf Pathan | not out | 60* | 29 | 6 | 3 |
Suryakumar Yadav | not out | 10* | 5 | 2 | 0 |
Extras: ( nb 0, w 13, b 4, lb 2, pen 0) | 19 | ||||
Total: 189/5 in 19.1 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Yuzvendra Chahal | 4.0 | 27 | 2 | 6.75 |
Stuart Binny | 2.0 | 17 | 1 | 8.50 |
Sreenath Aravind | 2.1 | 16 | 1 | 7.38 |
Shane Watson | 3.0 | 38 | 1 | 12.66 |
Varun Aaron | 4.0 | 34 | 0 | 8.50 |
Tabraiz Shamsi | 4.0 | 51 | 0 | 12.75 |