Score: (GL) 135/8 - 137/0 (SRH)
IPL - 2016 - Match No 15 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Dinesh Karthik (wk) | c Bhuvneshwar Kumar b Deepak Hooda | 8 | 9 | 1 | 0 |
Suresh Raina (c) | c Moises Henriques b Bhuvneshwar Kumar | 75 | 51 | 9 | 0 |
Brendon McCullum | c Deepak Hooda b Bipul Sharma | 18 | 17 | 1 | 1 |
Aaron Finch | b Bhuvneshwar Kumar | 0 | 4 | 0 | 0 |
Ravindra Jadeja | b Mustafizur Rahman | 14 | 14 | 0 | 0 |
Akshdeep Nath | c Bipul Sharma b Bhuvneshwar Kumar | 5 | 10 | 0 | 0 |
Dale Steyn | c Eoin Morgan b Bhuvneshwar Kumar | 1 | 2 | 0 | 0 |
Dwayne Bravo | c Bhuvneshwar Kumar b Barinder Sran | 8 | 12 | 0 | 0 |
Praveen Kumar | not out | 1* | 1 | 0 | 0 |
Extras: ( nb 0, w 3, b 0, lb 2, pen 0) | 5 | ||||
Total: 135/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 29 | 4 | 7.25 |
Barinder Sran | 4.0 | 36 | 1 | 9.00 |
Mustafizur Rahman | 4.0 | 19 | 1 | 4.75 |
Deepak Hooda | 3.0 | 22 | 1 | 7.33 |
Bipul Sharma | 2.0 | 10 | 1 | 5.00 |
Moises Henriques | 3.0 | 17 | 0 | 5.66 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Shikhar Dhawan | not out | 53* | 41 | 5 | 0 |
David Warner (c) | not out | 74* | 48 | 9 | 0 |
Extras: ( nb 0, w 9, b 0, lb 1, pen 0) | 10 | ||||
Total: 137/0 in 14.5 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Suresh Raina | 2.0 | 16 | 0 | 8.00 |
Dwayne Bravo | 3.0 | 26 | 0 | 8.66 |
Pravin Tambe | 2.0 | 17 | 0 | 8.50 |
Dale Steyn | 2.0 | 17 | 0 | 8.50 |
Ravindra Jadeja | 2.5 | 20 | 0 | 7.05 |
Dhawal Kulkarni | 1.0 | 9 | 0 | 9.00 |
Praveen Kumar | 2.0 | 31 | 0 | 15.50 |