v/s 
Score: (RCB) 180/4 - 10 All Out (RR)
IPL - 2015 - Match No Elim - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Chris Gayle | b Dhawal Kulkarni | 27 | 26 | 4 | 1 |
| Virat Kohli (c) | c & b Dhawal Kulkarni | 12 | 18 | 0 | 0 |
| AB de Villiers | run out (Stuart Binny) | 66 | 38 | 4 | 4 |
| Dinesh Karthik (wk) | c Ajinkya Rahane b Chris Morris | 8 | 3 | 0 | 1 |
| Sarfaraz Khan | not out | 1* | 1 | 0 | 0 |
| Mandeep Singh | not out | 54* | 34 | 7 | 2 |
| Extras: ( nb 0, w 5, b 4, lb 3, pen 0) | 12 | ||||
| Total: 180/4 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 28 | 2 | 7.00 |
| Chris Morris | 4.0 | 42 | 1 | 10.50 |
| Stuart Binny | 1.0 | 1 | 0 | 1.00 |
| James Faulkner | 4.0 | 42 | 0 | 10.50 |
| Shane Watson | 4.0 | 32 | 0 | 8.00 |
| Ankit Sharma | 3.0 | 28 | 0 | 9.33 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Ajinkya Rahane | c AB De Villiers b Yuzvendra Chahal | 42 | 39 | 4 | 0 |
| Stuart Binny | run out (Yuzvendra Chahal) | 0 | 1 | 0 | 0 |
| James Faulkner | c & b Sreenath Aravind | 4 | 4 | 1 | 0 |
| Karun Nair | c Dinesh Karthik b Harshal Patel | 12 | 13 | 2 | 0 |
| Chris Morris | c Yuzvendra Chahal b Mitchell Starc | 0 | 3 | 0 | 0 |
| Dhawal Kulkarni | b Yuzvendra Chahal | 3 | 9 | 0 | 0 |
| Steve Smith (c) | c AB De Villiers b David Wiese | 12 | 13 | 1 | 0 |
| Sanju Samson (wk) | c Dinesh Karthik b Harshal Patel | 5 | 8 | 0 | 0 |
| Shane Watson | c Dinesh Karthik b Sreenath Aravind | 10 | 5 | 2 | 0 |
| Deepak Hooda | c Mitchell Starc b David Wiese | 11 | 14 | 0 | 0 |
| Ankit Sharma | not out | 7* | 5 | 1 | 0 |
| Extras: ( nb 0, w 3, b 0, lb 0, pen 0) | 3 | ||||
| Total: 10 All Out in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harshal Patel | 3.0 | 15 | 2 | 5.00 |
| Yuzvendra Chahal | 4.0 | 20 | 2 | 5.00 |
| Sreenath Aravind | 4.0 | 20 | 2 | 5.00 |
| David Wiese | 4.0 | 32 | 2 | 8.00 |
| Mitchell Starc | 4.0 | 22 | 1 | 5.50 |
