v/s 
Score: (PBKS) 177/5 - 159/7 (MI)
IPL - 2015 - Match No 7 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Murali Vijay | c Jagadeesha Suchith b Harbhajan Singh | 35 | 29 | 6 | 0 |
| Virender Sehwag | c Kieron Pollard b Harbhajan Singh | 36 | 19 | 6 | 1 |
| Glenn Maxwell | c Ambati Rayudu b Jagadeesha Suchith | 6 | 4 | 1 | 0 |
| David Miller | c Aditya Tare b Lasith Malinga | 24 | 23 | 3 | 0 |
| Rishi Dhawan | c Vinay Kumar b Lasith Malinga | 6 | 6 | 1 | 0 |
| George Bailey (c) | not out | 61* | 32 | 4 | 3 |
| Mitchell Johnson | not out | 3* | 7 | 0 | 0 |
| Extras: ( nb 0, w 3, b 1, lb 2, pen 0) | 6 | ||||
| Total: 177/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Lasith Malinga | 4.0 | 34 | 2 | 8.50 |
| Harbhajan Singh | 4.0 | 20 | 2 | 5.00 |
| Jagadeesha Suchith | 4.0 | 41 | 1 | 10.25 |
| Vinay Kumar | 4.0 | 46 | 0 | 11.50 |
| Pawan Suyal | 3.0 | 22 | 0 | 7.33 |
| Kieron Pollard | 1.0 | 11 | 0 | 11.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rohit Sharma (c) | lbw Sandeep Sharma | 0 | 2 | 0 | 0 |
| Aaron Finch | b Mitchell Johnson | 8 | 14 | 1 | 0 |
| Aditya Tare (wk) | c Murali Vijay b Anureet Singh | 7 | 10 | 0 | 0 |
| Ambati Rayudu | c Wriddhiman Saha b Mitchell Johnson | 13 | 19 | 2 | 0 |
| Corey Anderson | st Wriddhiman Saha b Axar Patel | 5 | 11 | 1 | 0 |
| Kieron Pollard | c David Miller b Axar Patel | 20 | 21 | 1 | 1 |
| Harbhajan Singh | c Sandeep Sharma b Anureet Singh | 64 | 24 | 5 | 6 |
| Jagadeesha Suchith | not out | 34* | 21 | 4 | 2 |
| Extras: ( nb 2, w 3, b 0, lb 3, pen 0) | 8 | ||||
| Total: 159/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Anureet Singh | 4.0 | 41 | 2 | 10.25 |
| Mitchell Johnson | 4.0 | 23 | 2 | 5.75 |
| Axar Patel | 4.0 | 30 | 2 | 7.50 |
| Sandeep Sharma | 4.0 | 12 | 1 | 3.00 |
| Rishi Dhawan | 4.0 | 50 | 0 | 12.50 |
