Score: (DD) 184/3 - 186/7 (RR)
IPL - 2015 - Match No 6 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mayank Agarwal | c & b Pravin Tambe | 37 | 21 | 6 | 1 |
Shreyas Iyer | c Tim Southee b Chris Morris | 40 | 30 | 3 | 3 |
Yuvraj Singh | c Karun Nair b Chris Morris | 27 | 17 | 0 | 2 |
JP Duminy (c) | not out | 44* | 38 | 0 | 3 |
Angelo Mathews | not out | 27* | 14 | 3 | 1 |
Extras: ( nb 0, w 7, b 0, lb 2, pen 0) | 9 | ||||
Total: 184/3 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Chris Morris | 4.0 | 35 | 2 | 8.75 |
Pravin Tambe | 3.0 | 18 | 1 | 6.00 |
James Faulkner | 4.0 | 55 | 0 | 13.75 |
Tim Southee | 4.0 | 36 | 0 | 9.00 |
Dhawal Kulkarni | 1.0 | 18 | 0 | 18.00 |
Deepak Hooda | 4.0 | 20 | 0 | 5.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ajinkya Rahane | b Imran Tahir | 47 | 39 | 2 | 3 |
Sanju Samson (wk) | c Yuvraj Singh b Angelo Mathews | 11 | 12 | 1 | 0 |
Steve Smith (c) | c Mayank Agarwal b Amit Mishra | 10 | 9 | 2 | 0 |
Karun Nair | st Kedar Jadhav b Amit Mishra | 20 | 12 | 3 | 0 |
Stuart Binny | lbw Imran Tahir | 1 | 2 | 0 | 0 |
Deepak Hooda | c Angelo Mathews b Imran Tahir | 54 | 25 | 3 | 4 |
James Faulkner | b Imran Tahir | 17 | 11 | 2 | 0 |
Chris Morris | not out | 13* | 6 | 1 | 1 |
Tim Southee | not out | 7* | 4 | 1 | 0 |
Extras: ( nb 0, w 5, b 0, lb 1, pen 0) | 6 | ||||
Total: 186/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Imran Tahir | 4.0 | 28 | 4 | 7.00 |
Amit Mishra | 4.0 | 32 | 2 | 8.00 |
Angelo Mathews | 4.0 | 42 | 1 | 10.50 |
Jaydev Unadkat | 3.0 | 30 | 0 | 10.00 |
Nathan Coulter-Nile | 4.0 | 42 | 0 | 10.50 |
Yuvraj Singh | 1.0 | 11 | 0 | 11.00 |