v/s 
Score: (PBKS) 106/6 - 84/6 (RCB)
IPL - 2015 - Match No 50 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Wriddhiman Saha (wk) | c Mandeep Singh b David Wiese | 31 | 12 | 5 | 1 |
| Manan Vohra | c Mandeep Singh b Harshal Patel | 11 | 6 | 0 | 1 |
| Glenn Maxwell | c AB De Villiers b Harshal Patel | 10 | 10 | 1 | 0 |
| David Miller | st Dinesh Karthik b Yuzvendra Chahal | 14 | 4 | 0 | 2 |
| Gurkeerat Singh | c Dinesh Karthik b Mitchell Starc | 2 | 3 | 0 | 0 |
| George Bailey (c) | b Yuzvendra Chahal | 13 | 9 | 1 | 0 |
| Axar Patel | not out | 20* | 15 | 1 | 1 |
| Rishi Dhawan | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
| Total: 106/6 in 10 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harshal Patel | 2.0 | 12 | 2 | 6.00 |
| Yuzvendra Chahal | 2.0 | 25 | 2 | 12.50 |
| David Wiese | 2.0 | 17 | 1 | 8.50 |
| Mitchell Starc | 2.0 | 20 | 1 | 10.00 |
| Sreenath Aravind | 2.0 | 31 | 0 | 15.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Chris Gayle | c Wriddhiman Saha b Sandeep Sharma | 17 | 14 | 1 | 1 |
| Virat Kohli (c) | b Anureet Singh | 19 | 9 | 2 | 1 |
| AB de Villiers (wk) | c Beuran Hendricks b Axar Patel | 10 | 9 | 1 | 0 |
| Mandeep Singh | c David Miller b Axar Patel | 20 | 14 | 2 | 0 |
| Dinesh Karthik | c David Miller b Beuran Hendricks | 2 | 4 | 0 | 0 |
| Sarfaraz Khan | c Beuran Hendricks b Anureet Singh | 4 | 6 | 0 | 0 |
| David Wiese | not out | 4* | 5 | 0 | 0 |
| Extras: ( nb 1, w 2, b 0, lb 5, pen 0) | 8 | ||||
| Total: 84/6 in 10 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Anureet Singh | 2.0 | 21 | 2 | 10.50 |
| Axar Patel | 2.0 | 11 | 2 | 5.50 |
| Sandeep Sharma | 2.0 | 20 | 1 | 10.00 |
| Beuran Hendricks | 2.0 | 9 | 1 | 4.50 |
| Rishi Dhawan | 2.0 | 18 | 0 | 9.00 |
