Score: (CSK) 157/5 - 145/9 (RR)
IPL - 2015 - Match No 47 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Pawan Negi | c Steve Smith b Chris Morris | 2 | 3 | 0 | 0 |
Dwayne Smith | c James Faulkner b Ankit Sharma | 6 | 10 | 1 | 0 |
Brendon McCullum | c Ankit Sharma b Chris Morris | 81 | 61 | 7 | 4 |
Suresh Raina | c James Faulkner b Chris Morris | 3 | 6 | 0 | 0 |
Faf du Plessis | run out (Shane Watson) | 29 | 25 | 3 | 0 |
Mahendra Singh Dhoni (c)(wk) | not out | 13* | 7 | 1 | 1 |
Dwayne Bravo | not out | 15* | 8 | 2 | 0 |
Extras: ( nb 0, w 7, b 0, lb 1, pen 0) | 8 | ||||
Total: 157/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Chris Morris | 4.0 | 19 | 3 | 4.75 |
Ankit Sharma | 4.0 | 31 | 1 | 7.75 |
Rajat Bhatia | 3.0 | 23 | 0 | 7.66 |
Shane Watson | 2.0 | 19 | 0 | 9.50 |
Pravin Tambe | 3.0 | 24 | 0 | 8.00 |
James Faulkner | 4.0 | 40 | 0 | 10.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ajinkya Rahane | c Dwayne Bravo b Mohit Sharma | 23 | 17 | 4 | 0 |
Sanju Samson (wk) | c Dwayne Smith b Dwayne Bravo | 26 | 17 | 1 | 2 |
Shane Watson | c Dwayne Bravo b Ravindra Jadeja | 28 | 30 | 2 | 0 |
Steve Smith (c) | b Ravindra Jadeja | 4 | 6 | 0 | 0 |
Karun Nair | c Ravichandran Ashwin b Ravindra Jadeja | 10 | 12 | 1 | 0 |
James Faulkner | c Dwayne Bravo b Mohit Sharma | 16 | 13 | 2 | 0 |
Deepak Hooda | c Suresh Raina b Ravindra Jadeja | 15 | 14 | 1 | 0 |
Ankit Sharma | c Ashish Nehra b Dwayne Bravo | 0 | 1 | 0 | 0 |
Rajat Bhatia | c Faf Du Plessis b Mohit Sharma | 0 | 1 | 0 | 0 |
Pravin Tambe | not out | 1* | 1 | 0 | 0 |
Chris Morris | not out | 16* | 10 | 0 | 1 |
Extras: ( nb 2, w 2, b 0, lb 2, pen 0) | 6 | ||||
Total: 145/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ravindra Jadeja | 4.0 | 11 | 4 | 2.75 |
Mohit Sharma | 4.0 | 25 | 3 | 6.25 |
Dwayne Bravo | 4.0 | 43 | 2 | 10.75 |
Ashish Nehra | 4.0 | 29 | 0 | 7.25 |
Pawan Negi | 4.0 | 35 | 0 | 8.75 |