Score: (RCB) 235/1 - 196/7 (MI)
IPL - 2015 - Match No 46 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Chris Gayle | c Lendl Simmons b Lasith Malinga | 13 | 12 | 1 | 1 |
Virat Kohli (c) | not out | 82* | 50 | 6 | 4 |
AB de Villiers | not out | 133* | 59 | 19 | 4 |
Extras: ( nb 1, w 6, b 0, lb 0, pen 0) | 7 | ||||
Total: 235/1 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Lasith Malinga | 4.0 | 27 | 1 | 6.75 |
Hardik Pandya | 3.0 | 51 | 0 | 17.00 |
Mitchell McClenaghan | 4.0 | 40 | 0 | 10.00 |
Jasprit Bumrah | 4.0 | 52 | 0 | 13.00 |
Jagadeesha Suchith | 3.0 | 35 | 0 | 11.66 |
Harbhajan Singh | 2.0 | 30 | 0 | 15.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Parthiv Patel (wk) | run out (Virat Kohli) | 19 | 11 | 3 | 0 |
Harbhajan Singh | c Virat Kohli b Mitchell Starc | 3 | 3 | 0 | 0 |
Hardik Pandya | st Dinesh Karthik b Yuzvendra Chahal | 8 | 4 | 0 | 1 |
Ambati Rayudu | c AB De Villiers b Harshal Patel | 14 | 4 | 0 | 2 |
Rohit Sharma (c) | c Mandeep Singh b Harshal Patel | 15 | 13 | 1 | 1 |
Jagadeesha Suchith | c Dinesh Karthik b Yuzvendra Chahal | 4 | 4 | 0 | 0 |
Kieron Pollard | c Mitchell Starc b Sreenath Aravind | 49 | 24 | 6 | 2 |
Lendl Simmons | not out | 68* | 53 | 5 | 3 |
Mitchell McClenaghan | not out | 12* | 4 | 0 | 2 |
Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
Total: 196/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Yuzvendra Chahal | 4.0 | 51 | 2 | 12.75 |
Harshal Patel | 4.0 | 36 | 2 | 9.00 |
Sreenath Aravind | 4.0 | 29 | 1 | 7.25 |
Mitchell Starc | 4.0 | 41 | 1 | 10.25 |
David Wiese | 4.0 | 38 | 0 | 9.50 |