v/s 
Score: (PBKS) 183/5 - 184/9 (KKR)
IPL - 2015 - Match No 44 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Gurkeerat Singh | c & b Andre Russell | 4 | 7 | 0 | 0 |
| Murali Vijay | b Sunil Narine | 28 | 21 | 4 | 1 |
| Manan Vohra | c & b Sunil Narine | 39 | 34 | 1 | 3 |
| Wriddhiman Saha (wk) | b Sunil Narine | 33 | 25 | 0 | 2 |
| Glenn Maxwell | c Johan Botha b Sunil Narine | 43 | 22 | 4 | 3 |
| David Miller | not out | 27* | 11 | 2 | 2 |
| Extras: ( nb 0, w 5, b 1, lb 3, pen 0) | 9 | ||||
| Total: 183/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Sunil Narine | 4.0 | 19 | 4 | 4.75 |
| Andre Russell | 4.0 | 50 | 1 | 12.50 |
| Piyush Chawla | 3.0 | 35 | 0 | 11.66 |
| Umesh Yadav | 4.0 | 36 | 0 | 9.00 |
| Johan Botha | 1.0 | 9 | 0 | 9.00 |
| Brad Hogg | 4.0 | 30 | 0 | 7.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Robin Uthappa (wk) | c Axar Patel b Anureet Singh | 17 | 11 | 3 | 0 |
| Piyush Chawla | c Wriddhiman Saha b Anureet Singh | 18 | 11 | 2 | 1 |
| Andre Russell | c Wriddhiman Saha b Axar Patel | 51 | 21 | 5 | 4 |
| Brad Hogg | run out (Anureet Singh) | 5 | 5 | 0 | 0 |
| Johan Botha | run out (Axar Patel) | 2 | 4 | 0 | 0 |
| Yusuf Pathan | c Wriddhiman Saha b Beuran Hendricks | 29 | 19 | 1 | 3 |
| Suryakumar Yadav | b Gurkeerat Mann Singh | 9 | 9 | 1 | 0 |
| Manish Pandey | c Axar Patel b Glenn Maxwell | 22 | 15 | 4 | 0 |
| Gautam Gambhir (c) | c Murali Vijay b Gurkeerat Mann Singh | 24 | 23 | 4 | 0 |
| Sunil Narine | not out | 0* | 1 | 0 | 0 |
| Extras: ( nb 0, w 4, b 0, lb 3, pen 0) | 7 | ||||
| Total: 184/9 in 19.5 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Gurkeerat Singh | 3.0 | 17 | 2 | 5.66 |
| Anureet Singh | 3.5 | 56 | 2 | 14.60 |
| Beuran Hendricks | 4.0 | 35 | 1 | 8.75 |
| Glenn Maxwell | 1.0 | 5 | 1 | 5.00 |
| Axar Patel | 4.0 | 33 | 1 | 8.25 |
| Sandeep Sharma | 4.0 | 35 | 0 | 8.75 |
