v/s 
Score: (DD) 152/6 - 153/5 (MI)
IPL - 2015 - Match No 39 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Mayank Agarwal | c Parthiv Patel b Lasith Malinga | 0 | 1 | 0 | 0 |
| Shreyas Iyer | c Vinay Kumar b Harbhajan Singh | 19 | 18 | 3 | 0 |
| JP Duminy (c) | c & b Jagadeesha Suchith | 28 | 19 | 3 | 2 |
| Kedar Jadhav (wk) | st Parthiv Patel b Harbhajan Singh | 16 | 15 | 0 | 1 |
| Yuvraj Singh | c Lendl Simmons b Lasith Malinga | 57 | 44 | 7 | 2 |
| Angelo Mathews | c Jagadeesha Suchith b Hardik Pandya | 12 | 10 | 0 | 1 |
| Saurabh Tiwary | not out | 13* | 11 | 2 | 0 |
| Nathan Coulter-Nile | not out | 3* | 2 | 0 | 0 |
| Extras: ( nb 0, w 1, b 1, lb 2, pen 0) | 4 | ||||
| Total: 152/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Lasith Malinga | 4.0 | 33 | 2 | 8.25 |
| Harbhajan Singh | 4.0 | 11 | 2 | 2.75 |
| Jagadeesha Suchith | 3.0 | 24 | 1 | 8.00 |
| Hardik Pandya | 2.0 | 13 | 1 | 6.50 |
| Vinay Kumar | 3.0 | 31 | 0 | 10.33 |
| Mitchell McClenaghan | 4.0 | 37 | 0 | 9.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Lendl Simmons | lbw Zaheer Khan | 0 | 1 | 0 | 0 |
| Parthiv Patel (wk) | c Amit Mishra b Angelo Mathews | 13 | 13 | 1 | 0 |
| Hardik Pandya | c Imran Tahir b Nathan Coulter-nile | 5 | 8 | 1 | 0 |
| Rohit Sharma (c) | b Amit Mishra | 46 | 37 | 2 | 3 |
| Harbhajan Singh | b Nathan Coulter-nile | 5 | 4 | 1 | 0 |
| Ambati Rayudu | not out | 49* | 40 | 4 | 1 |
| Kieron Pollard | not out | 26* | 14 | 0 | 3 |
| Extras: ( nb 0, w 8, b 0, lb 1, pen 0) | 9 | ||||
| Total: 153/5 in 19.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Nathan Coulter-Nile | 4.0 | 30 | 2 | 7.50 |
| Zaheer Khan | 4.0 | 32 | 1 | 8.00 |
| Angelo Mathews | 4.0 | 33 | 1 | 8.25 |
| Amit Mishra | 4.0 | 25 | 1 | 6.25 |
| Yuvraj Singh | 1.0 | 5 | 0 | 5.00 |
| Imran Tahir | 2.3 | 27 | 0 | 10.80 |
