v/s 
Score: (CSK) 148/9 - 10 All Out (RCB)
IPL - 2015 - Match No 37 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Dwayne Smith | b Mitchell Starc | 0 | 6 | 0 | 0 |
| Brendon McCullum | c Iqbal Abdulla b David Wiese | 20 | 15 | 4 | 0 |
| Suresh Raina | lbw Harshal Patel | 52 | 46 | 5 | 1 |
| Faf du Plessis | b Harshal Patel | 24 | 20 | 0 | 1 |
| Mahendra Singh Dhoni (c)(wk) | c Mitchell Starc b David Wiese | 29 | 18 | 2 | 2 |
| Ravindra Jadeja | c Virat Kohli b Yuzvendra Chahal | 3 | 4 | 0 | 0 |
| Pawan Negi | b Mitchell Starc | 13 | 7 | 1 | 1 |
| Dwayne Bravo | c David Wiese b Mitchell Starc | 2 | 3 | 0 | 0 |
| Mohit Sharma | run out (Dinesh Karthik) | 0 | 0 | 0 | 0 |
| Ashish Nehra | not out | 0* | 1 | 0 | 0 |
| Extras: ( nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
| Total: 148/9 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Mitchell Starc | 4.0 | 24 | 3 | 6.00 |
| David Wiese | 4.0 | 29 | 2 | 7.25 |
| Harshal Patel | 4.0 | 19 | 2 | 4.75 |
| Yuzvendra Chahal | 4.0 | 36 | 1 | 9.00 |
| Iqbal Abdulla | 3.0 | 34 | 0 | 11.33 |
| Virat Kohli | 1.0 | 6 | 0 | 6.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Nic Maddinson | b Ishwar Pandey | 4 | 7 | 1 | 0 |
| Virat Kohli (c) | run out (Dwayne Bravo) | 48 | 44 | 2 | 1 |
| AB de Villiers | c Faf Du Plessis b Ishwar Pandey | 21 | 14 | 5 | 0 |
| Mandeep Singh | run out (Pawan Negi) | 0 | 0 | 0 | 0 |
| Dinesh Karthik (wk) | c Dwayne Smith b Ashish Nehra | 23 | 20 | 4 | 0 |
| Sarfaraz Khan | c Dwayne Smith b Ashish Nehra | 8 | 8 | 1 | 0 |
| David Wiese | c Pawan Negi b Dwayne Bravo | 17 | 14 | 2 | 0 |
| Harshal Patel | c MS Dhoni b Ashish Nehra | 0 | 1 | 0 | 0 |
| Mitchell Starc | c Suresh Raina b Mohit Sharma | 1 | 7 | 0 | 0 |
| Iqbal Abdulla | c Pawan Negi b Dwayne Bravo | 0 | 3 | 0 | 0 |
| Extras: ( nb 0, w 1, b 0, lb 1, pen 0) | 2 | ||||
| Total: 10 All Out in 19.4 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ashish Nehra | 4.0 | 19 | 3 | 4.75 |
| Ishwar Pandey | 4.0 | 28 | 2 | 7.00 |
| Dwayne Bravo | 3.4 | 17 | 2 | 4.63 |
| Mohit Sharma | 4.0 | 29 | 1 | 7.25 |
| Ravindra Jadeja | 2.0 | 11 | 0 | 5.50 |
| Pawan Negi | 2.0 | 19 | 0 | 9.50 |
