Score: (CSK) 134/6 - 132/9 (KKR)
IPL - 2015 - Match No 28 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ravindra Jadeja | b Brad Hogg | 15 | 20 | 0 | 0 |
Dwayne Smith | run out (Yusuf Pathan) | 25 | 19 | 3 | 1 |
Brendon McCullum | lbw Piyush Chawla | 19 | 14 | 3 | 1 |
Suresh Raina | c Robin Uthappa b Andre Russell | 17 | 21 | 2 | 1 |
Mahendra Singh Dhoni (c)(wk) | c Robin Uthappa b Andre Russell | 3 | 6 | 0 | 0 |
Dwayne Bravo | c Suryakumar Yadav b Piyush Chawla | 5 | 7 | 1 | 0 |
Faf du Plessis | not out | 29* | 29 | 1 | 0 |
Ravichandran Ashwin | not out | 9* | 4 | 2 | 0 |
Extras: ( nb 0, w 9, b 0, lb 3, pen 0) | 12 | ||||
Total: 134/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Andre Russell | 4.0 | 26 | 2 | 6.50 |
Piyush Chawla | 4.0 | 26 | 2 | 6.50 |
Brad Hogg | 4.0 | 18 | 1 | 4.50 |
Pat Cummins | 4.0 | 25 | 0 | 6.25 |
Umesh Yadav | 4.0 | 36 | 0 | 9.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Robin Uthappa (wk) | c Brendon Mccullum b Ravichandran Ashwin | 39 | 17 | 6 | 1 |
Piyush Chawla | c MS Dhoni b Dwayne Bravo | 0 | 2 | 0 | 0 |
Pat Cummins | c Ravindra Jadeja b Dwayne Bravo | 0 | 2 | 0 | 0 |
Umesh Yadav | b Ashish Nehra | 0 | 1 | 0 | 0 |
Andre Russell | run out (Ravindra Jadeja) | 4 | 4 | 0 | 0 |
Yusuf Pathan | b Dwayne Bravo | 13 | 18 | 0 | 0 |
Suryakumar Yadav | c Dwayne Bravo b Mohit Sharma | 16 | 26 | 1 | 0 |
Manish Pandey | c Dwayne Bravo b Ravichandran Ashwin | 15 | 20 | 2 | 0 |
Gautam Gambhir (c) | c MS Dhoni b Ishwar Pandey | 0 | 1 | 0 | 0 |
Brad Hogg | not out | 2* | 1 | 0 | 0 |
Ryan ten Doeschate | not out | 38* | 28 | 3 | 2 |
Extras: ( nb 0, w 3, b 0, lb 2, pen 0) | 5 | ||||
Total: 132/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Dwayne Bravo | 3.0 | 22 | 3 | 7.33 |
Ravichandran Ashwin | 2.0 | 5 | 2 | 2.50 |
Ishwar Pandey | 2.0 | 18 | 1 | 9.00 |
Ashish Nehra | 4.0 | 38 | 1 | 9.50 |
Mohit Sharma | 3.0 | 24 | 1 | 8.00 |
Suresh Raina | 3.0 | 12 | 0 | 4.00 |
Ravindra Jadeja | 3.0 | 11 | 0 | 3.66 |