Score: (CSK) 192/3 - 95/9 (PBKS)
IPL - 2015 - Match No 24 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Dwayne Smith | b Anureet Singh | 26 | 13 | 3 | 2 |
Brendon McCullum | c David Miller b Axar Patel | 66 | 44 | 8 | 3 |
Suresh Raina | run out (Karanveer Singh) | 29 | 25 | 4 | 0 |
Ravindra Jadeja | not out | 18* | 11 | 2 | 0 |
Mahendra Singh Dhoni (c)(wk) | not out | 41* | 27 | 2 | 2 |
Extras: ( nb 0, w 10, b 0, lb 2, pen 0) | 12 | ||||
Total: 192/3 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Axar Patel | 4.0 | 35 | 1 | 8.75 |
Anureet Singh | 4.0 | 40 | 1 | 10.00 |
Karanveer Singh | 4.0 | 43 | 0 | 10.75 |
Sandeep Sharma | 4.0 | 32 | 0 | 8.00 |
Mitchell Johnson | 4.0 | 40 | 0 | 10.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Murali Vijay | c Dwayne Bravo b Ravichandran Ashwin | 34 | 32 | 4 | 1 |
Anureet Singh | c Ravindra Jadeja b Mohit Sharma | 10 | 20 | 0 | 0 |
David Miller | c Suresh Raina b Ravindra Jadeja | 3 | 9 | 0 | 0 |
Wriddhiman Saha (wk) | c Ravichandran Ashwin b Ashish Nehra | 15 | 23 | 0 | 0 |
Axar Patel | st MS Dhoni b Ravichandran Ashwin | 9 | 10 | 0 | 1 |
Mitchell Johnson | c Ashish Nehra b Ravindra Jadeja | 1 | 2 | 0 | 0 |
Shaun Marsh | lbw Ashish Nehra | 10 | 10 | 1 | 0 |
George Bailey (c) | c MS Dhoni b Ravindra Jadeja | 1 | 3 | 0 | 0 |
Virender Sehwag | c Faf Du Plessis b Ishwar Pandey | 1 | 2 | 0 | 0 |
Sandeep Sharma | not out | 1* | 4 | 0 | 0 |
Karanveer Singh | not out | 2* | 5 | 0 | 0 |
Extras: ( nb 0, w 5, b 0, lb 3, pen 0) | 8 | ||||
Total: 95/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ravindra Jadeja | 4.0 | 22 | 3 | 5.50 |
Ravichandran Ashwin | 4.0 | 14 | 2 | 3.50 |
Ashish Nehra | 4.0 | 16 | 2 | 4.00 |
Ishwar Pandey | 2.0 | 17 | 1 | 8.50 |
Mohit Sharma | 3.0 | 10 | 1 | 3.33 |
Dwayne Bravo | 3.0 | 13 | 0 | 4.33 |