Score: (DD) 190/4 - 153/9 (MI)
IPL - 2015 - Match No 21 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Angelo Mathews | c Parthiv Patel b Mitchell Mcclenaghan | 17 | 8 | 3 | 0 |
Mayank Agarwal | c Ambati Rayudu b Mitchell Mcclenaghan | 1 | 2 | 0 | 0 |
Shreyas Iyer | b Lasith Malinga | 83 | 56 | 7 | 5 |
Yuvraj Singh | c Kieron Pollard b Jasprit Bumrah | 2 | 4 | 0 | 0 |
JP Duminy (c) | not out | 78* | 50 | 3 | 6 |
Kedar Jadhav (wk) | not out | 1* | 1 | 0 | 0 |
Extras: ( nb 1, w 6, b 0, lb 1, pen 0) | 8 | ||||
Total: 190/4 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mitchell McClenaghan | 4.0 | 38 | 2 | 9.50 |
Lasith Malinga | 4.0 | 23 | 1 | 5.75 |
Jasprit Bumrah | 4.0 | 55 | 1 | 13.75 |
Kieron Pollard | 2.0 | 25 | 0 | 12.50 |
Harbhajan Singh | 4.0 | 34 | 0 | 8.50 |
Hardik Pandya | 2.0 | 14 | 0 | 7.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Lendl Simmons | c Jp Duminy b Domnic Joseph | 15 | 14 | 3 | 0 |
Mitchell McClenaghan | c Kedar Jadhav b Imran Tahir | 0 | 1 | 0 | 0 |
Harbhajan Singh | c (Sub Jayant Yadav) b Angelo Mathews | 9 | 10 | 0 | 1 |
Ambati Rayudu | c Nathan Coulter-nile b Imran Tahir | 30 | 22 | 3 | 1 |
Kieron Pollard | c Shahbaz Nadeem b Amit Mishra | 10 | 8 | 0 | 1 |
Rohit Sharma (c) | c Shahbaz Nadeem b Nathan Coulter-nile | 30 | 24 | 0 | 2 |
Unmukt Chand | st Kedar Jadhav b Amit Mishra | 14 | 11 | 2 | 0 |
Parthiv Patel (wk) | c Imran Tahir b Angelo Mathews | 28 | 19 | 4 | 1 |
Hardik Pandya | c Nathan Coulter-nile b Imran Tahir | 0 | 1 | 0 | 0 |
Lasith Malinga | not out | 6* | 10 | 1 | 0 |
Extras: ( nb 0, w 9, b 0, lb 2, pen 0) | 11 | ||||
Total: 153/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Imran Tahir | 4.0 | 22 | 3 | 5.50 |
Angelo Mathews | 2.0 | 15 | 2 | 7.50 |
Amit Mishra | 4.0 | 32 | 2 | 8.00 |
Nathan Coulter-Nile | 4.0 | 36 | 1 | 9.00 |
Domnic Joseph | 2.0 | 7 | 1 | 3.50 |
Shahbaz Nadeem | 3.0 | 25 | 0 | 8.33 |
JP Duminy | 1.0 | 14 | 0 | 14.00 |