v/s 
Score: (MI) 209/7 - 191/7 (RCB)
IPL - 2015 - Match No 16 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Harbhajan Singh | run out (Manvinder Bisla) | 0 | 1 | 0 | 0 |
| Ambati Rayudu | c Yuzvendra Chahal b David Wiese | 0 | 1 | 0 | 0 |
| Rohit Sharma (c) | c & b David Wiese | 42 | 15 | 3 | 4 |
| Kieron Pollard | c Yuzvendra Chahal b David Wiese | 5 | 3 | 1 | 0 |
| Unmukt Chand | c Virat Kohli b Yuzvendra Chahal | 58 | 37 | 8 | 2 |
| Parthiv Patel (wk) | b David Wiese | 12 | 13 | 2 | 0 |
| Lendl Simmons | c Varun Aaron b Yuzvendra Chahal | 59 | 44 | 9 | 2 |
| Hardik Pandya | not out | 16* | 6 | 0 | 2 |
| Extras: ( nb 0, w 13, b 0, lb 4, pen 0) | 17 | ||||
| Total: 209/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| David Wiese | 4.0 | 33 | 4 | 8.25 |
| Yuzvendra Chahal | 4.0 | 28 | 2 | 7.00 |
| Iqbal Abdulla | 4.0 | 35 | 0 | 8.75 |
| Varun Aaron | 4.0 | 50 | 0 | 12.50 |
| Abu Nechim | 4.0 | 59 | 0 | 14.75 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Chris Gayle | b Harbhajan Singh | 10 | 24 | 0 | 0 |
| Iqbal Abdulla | run out (Rohit Sharma) | 20 | 15 | 4 | 0 |
| Dinesh Karthik (wk) | c Unmukt Chand b Lasith Malinga | 18 | 11 | 1 | 1 |
| AB de Villiers | c Kieron Pollard b Jasprit Bumrah | 41 | 11 | 5 | 3 |
| Rilee Rossouw | b Harbhajan Singh | 0 | 1 | 0 | 0 |
| Manvinder Bisla | b Harbhajan Singh | 20 | 16 | 3 | 1 |
| Virat Kohli (c) | c Ambati Rayudu b Mitchell Mcclenaghan | 18 | 18 | 1 | 1 |
| David Wiese | not out | 47* | 25 | 6 | 2 |
| Abu Nechim | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 2, w 13, b 0, lb 1, pen 0) | 16 | ||||
| Total: 191/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 27 | 3 | 6.75 |
| Mitchell McClenaghan | 4.0 | 43 | 1 | 10.75 |
| Lasith Malinga | 4.0 | 35 | 1 | 8.75 |
| Jasprit Bumrah | 4.0 | 39 | 1 | 9.75 |
| Hardik Pandya | 3.0 | 37 | 0 | 12.33 |
| Kieron Pollard | 1.0 | 9 | 0 | 9.00 |
