v/s 
Score: (PBKS) 226/6 - 202/7 (CSK)
IPL - 2014 - Match No Qual2 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Wriddhiman Saha (wk) | c Dwayne Smith b Mohit Sharma | 6 | 4 | 0 | 1 |
| Glenn Maxwell | c Suresh Raina b Ravichandran Ashwin | 13 | 6 | 1 | 1 |
| David Miller | run out (Ms Dhoni) | 38 | 19 | 5 | 1 |
| George Bailey (c) | b Ashish Nehra | 1 | 2 | 0 | 0 |
| Virender Sehwag | c Faf Du Plessis b Ashish Nehra | 122 | 58 | 12 | 8 |
| Manan Vohra | c Suresh Raina b Ishwar Pandey | 34 | 31 | 1 | 2 |
| Mitchell Johnson | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 1, w 8, b 1, lb 1, pen 0) | 11 | ||||
| Total: 226/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ashish Nehra | 4.0 | 51 | 2 | 12.75 |
| Ishwar Pandey | 4.0 | 35 | 1 | 8.75 |
| Mohit Sharma | 4.0 | 46 | 1 | 11.50 |
| Ravichandran Ashwin | 4.0 | 44 | 1 | 11.00 |
| Ravindra Jadeja | 4.0 | 48 | 0 | 12.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Dwayne Smith | b Sandeep Sharma | 7 | 11 | 0 | 0 |
| Ravichandran Ashwin | st Wriddhiman Saha b Axar Patel | 10 | 11 | 0 | 0 |
| Brendon McCullum | run out (Wriddhiman Saha) | 11 | 16 | 0 | 0 |
| Ravindra Jadeja | c Mitchell Johnson b Parvinder Awana | 27 | 21 | 2 | 1 |
| David Hussey | c Virender Sehwag b Parvinder Awana | 1 | 3 | 0 | 0 |
| Faf du Plessis | c George Bailey b Mitchell Johnson | 0 | 1 | 0 | 0 |
| Suresh Raina | run out (George Bailey) | 87 | 25 | 12 | 6 |
| Mahendra Singh Dhoni (c)(wk) | not out | 42* | 31 | 3 | 3 |
| Mohit Sharma | not out | 1* | 3 | 0 | 0 |
| Extras: ( nb 2, w 6, b 4, lb 4, pen 0) | 16 | ||||
| Total: 202/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Parvinder Awana | 4.0 | 59 | 2 | 14.75 |
| Mitchell Johnson | 4.0 | 44 | 1 | 11.00 |
| Sandeep Sharma | 3.0 | 32 | 1 | 10.66 |
| Axar Patel | 4.0 | 23 | 1 | 5.75 |
| Karanveer Singh | 4.0 | 32 | 0 | 8.00 |
| Glenn Maxwell | 1.0 | 4 | 0 | 4.00 |
