v/s 
Score: (DD) 115 All Out - 119/3 (PBKS)
IPL - 2014 - Match No 55 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Dinesh Karthik (wk) | c Axar Patel b Parvinder Awana | 13 | 7 | 3 | 0 |
| Manoj Tiwary | run out (George Bailey) | 8 | 11 | 0 | 0 |
| Mayank Agarwal | c Virender Sehwag b Mitchell Johnson | 2 | 5 | 0 | 0 |
| Kevin Pietersen (c) | lbw Rishi Dhawan | 58 | 41 | 9 | 0 |
| JP Duminy | c Axar Patel b Karanveer Singh | 8 | 8 | 1 | 0 |
| Jimmy Neesham | c George Bailey b Karanveer Singh | 12 | 20 | 1 | 0 |
| Mohammed Shami | b Axar Patel | 0 | 1 | 0 | 0 |
| Imran Tahir | c Rishi Dhawan b Axar Patel | 4 | 4 | 1 | 0 |
| Jaydev Unadkat | c Glenn Maxwell b Mitchell Johnson | 0 | 1 | 0 | 0 |
| Kedar Jadhav | c Manan Vohra b Parvinder Awana | 0 | 4 | 0 | 0 |
| Shahbaz Nadeem | not out | 3* | 7 | 0 | 0 |
| Extras: ( nb 0, w 6, b 0, lb 1, pen 0) | 7 | ||||
| Total: 115 All Out in 18.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Parvinder Awana | 3.0 | 15 | 2 | 5.00 |
| Axar Patel | 4.0 | 28 | 2 | 7.00 |
| Mitchell Johnson | 3.1 | 27 | 2 | 8.52 |
| Karanveer Singh | 4.0 | 22 | 2 | 5.50 |
| Rishi Dhawan | 4.0 | 22 | 1 | 5.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Manan Vohra | b Imran Tahir | 47 | 38 | 4 | 2 |
| Glenn Maxwell | c Kevin Pietersen b Jaydev Unadkat | 0 | 3 | 0 | 0 |
| Virender Sehwag | c Dinesh Karthik b Mohammad Shami | 9 | 7 | 2 | 0 |
| George Bailey (c) | not out | 1* | 1 | 0 | 0 |
| David Miller | not out | 47* | 34 | 4 | 2 |
| Extras: ( nb 0, w 10, b 0, lb 5, pen 0) | 15 | ||||
| Total: 119/3 in 13.5 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jaydev Unadkat | 2.0 | 3 | 1 | 1.50 |
| Imran Tahir | 3.5 | 32 | 1 | 8.34 |
| Mohammed Shami | 3.0 | 26 | 1 | 8.66 |
| Jimmy Neesham | 1.0 | 14 | 0 | 14.00 |
| JP Duminy | 2.0 | 15 | 0 | 7.50 |
| Shahbaz Nadeem | 2.0 | 24 | 0 | 12.00 |
