v/s 
Score: (DD) 164/7 - 165/6 (PBKS)
IPL - 2014 - Match No 45 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Murali Vijay | c Beuran Hendricks b Sandeep Sharma | 5 | 8 | 1 | 0 |
| Dinesh Karthik (wk) | c Rishi Dhawan b Beuran Hendricks | 69 | 44 | 7 | 3 |
| JP Duminy | c Glenn Maxwell b Beuran Hendricks | 17 | 21 | 1 | 0 |
| Kedar Jadhav | c Glenn Maxwell b Sandeep Sharma | 0 | 1 | 0 | 0 |
| Mayank Agarwal | b Sandeep Sharma | 6 | 2 | 0 | 1 |
| Wayne Parnell | c Glenn Maxwell b Beuran Hendricks | 2 | 2 | 0 | 0 |
| Kevin Pietersen (c) | b Axar Patel | 49 | 32 | 6 | 1 |
| Mohammed Shami | not out | 1* | 2 | 0 | 0 |
| Manoj Tiwary | not out | 10* | 8 | 1 | 0 |
| Extras: ( nb 0, w 4, b 0, lb 1, pen 0) | 5 | ||||
| Total: 164/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 35 | 3 | 8.75 |
| Beuran Hendricks | 4.0 | 36 | 3 | 9.00 |
| Axar Patel | 4.0 | 18 | 1 | 4.50 |
| Rishi Dhawan | 4.0 | 42 | 0 | 10.50 |
| Shivam Sharma | 4.0 | 32 | 0 | 8.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Virender Sehwag | c Manoj Tiwary b Jp Duminy | 23 | 22 | 2 | 1 |
| Manan Vohra | c Murali Vijay b Imran Tahir | 42 | 19 | 4 | 3 |
| Glenn Maxwell | b Imran Tahir | 14 | 11 | 0 | 1 |
| David Miller | b Jp Duminy | 2 | 6 | 0 | 0 |
| Wriddhiman Saha (wk) | c Wayne Parnell b Mohammad Shami | 13 | 13 | 1 | 0 |
| George Bailey (c) | c Kedar Jadhav b Imran Tahir | 6 | 7 | 0 | 0 |
| Rishi Dhawan | not out | 8* | 5 | 1 | 0 |
| Axar Patel | not out | 42* | 35 | 5 | 1 |
| Extras: ( nb 0, w 11, b 0, lb 4, pen 0) | 15 | ||||
| Total: 165/6 in 19.4 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Imran Tahir | 4.0 | 22 | 3 | 5.50 |
| JP Duminy | 4.0 | 27 | 2 | 6.75 |
| Mohammed Shami | 4.0 | 39 | 1 | 9.75 |
| Wayne Parnell | 3.4 | 42 | 0 | 11.45 |
| Jaydev Unadkat | 4.0 | 31 | 0 | 7.75 |
