v/s 
Score: (SRH) 133/6 - 135/6 (RR)
IPL - 2014 - Match No 4 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Aaron Finch | c Kane Richardson b Dhawal Kulkarni | 2 | 5 | 0 | 0 |
| Shikhar Dhawan (c) | c Kane Richardson b Rajat Bhatia | 38 | 34 | 3 | 1 |
| David Warner | c Kane Richardson b Rajat Bhatia | 32 | 35 | 1 | 0 |
| KL Rahul (wk) | c Ajinkya Rahane b Dhawal Kulkarni | 20 | 18 | 1 | 1 |
| Darren Sammy | c Sanju Samson b Kane Richardson | 6 | 11 | 0 | 0 |
| Karn Sharma | c Brad Hodge b Kane Richardson | 4 | 5 | 0 | 0 |
| Yalaka Venugopal Rao | not out | 16* | 12 | 1 | 0 |
| Extras: ( nb 0, w 9, b 1, lb 5, pen 0) | 15 | ||||
| Total: 133/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 23 | 2 | 5.75 |
| Kane Richardson | 4.0 | 25 | 2 | 6.25 |
| Rajat Bhatia | 4.0 | 22 | 2 | 5.50 |
| James Faulkner | 3.0 | 27 | 0 | 9.00 |
| Pravin Tambe | 4.0 | 23 | 0 | 5.75 |
| Stuart Binny | 1.0 | 7 | 0 | 7.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Abhishek Nayar | lbw Dale Steyn | 4 | 3 | 1 | 0 |
| Rajat Bhatia | c Aaron Finch b Dale Steyn | 4 | 3 | 1 | 0 |
| Ajinkya Rahane | c Aaron Finch b Amit Mishra | 59 | 53 | 6 | 0 |
| Sanju Samson (wk) | c Shikhar Dhawan b Bhuvneshwar Kumar | 3 | 9 | 0 | 0 |
| Shane Watson (c) | c KL Rahul b Ishant Sharma | 3 | 7 | 0 | 0 |
| Brad Hodge | c Darren Sammy b Amit Mishra | 1 | 8 | 0 | 0 |
| Stuart Binny | not out | 48* | 32 | 4 | 1 |
| James Faulkner | not out | 8* | 2 | 2 | 0 |
| Extras: ( nb 0, w 2, b 0, lb 3, pen 0) | 5 | ||||
| Total: 135/6 in 19.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Amit Mishra | 4.0 | 26 | 2 | 6.50 |
| Dale Steyn | 4.0 | 29 | 2 | 7.25 |
| Bhuvneshwar Kumar | 3.3 | 21 | 1 | 6.00 |
| Ishant Sharma | 4.0 | 29 | 1 | 7.25 |
| Darren Sammy | 2.0 | 19 | 0 | 9.50 |
| Karn Sharma | 2.0 | 8 | 0 | 4.00 |
