Score: (MI) 157/6 - 160/6 (CSK)
IPL - 2014 - Match No 33 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Lendl Simmons | c Faf Du Plessis b Ravichandran Ashwin | 38 | 38 | 3 | 2 |
CM Gautam (wk) | c Brendon Mccullum b Samuel Badree | 9 | 8 | 2 | 0 |
Ambati Rayudu | c Ravindra Jadeja b Mohit Sharma | 59 | 43 | 2 | 4 |
Rohit Sharma (c) | c Suresh Raina b Ravichandran Ashwin | 19 | 19 | 1 | 0 |
Kieron Pollard | c Suresh Raina b Ravichandran Ashwin | 0 | 1 | 0 | 0 |
Aditya Tare | c Faf Du Plessis b Ishwar Pandey | 9 | 5 | 2 | 0 |
Corey Anderson | not out | 18* | 6 | 0 | 2 |
Extras: ( nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
Total: 157/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ravichandran Ashwin | 4.0 | 30 | 3 | 7.50 |
Samuel Badree | 4.0 | 34 | 1 | 8.50 |
Ishwar Pandey | 4.0 | 34 | 1 | 8.50 |
Mohit Sharma | 4.0 | 26 | 1 | 6.50 |
Ravindra Jadeja | 4.0 | 33 | 0 | 8.25 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Dwayne Smith | c Lendl Simmons b Praveen Kumar | 57 | 51 | 5 | 3 |
Mithun Manhas | run out (Praveen Kumar) | 1 | 1 | 0 | 0 |
Brendon McCullum | lbw Praveen Kumar | 13 | 11 | 1 | 1 |
Suresh Raina | st Chidhambaram Gautam b Kieron Pollard | 19 | 11 | 3 | 0 |
Faf du Plessis | b Lasith Malinga | 31 | 24 | 2 | 1 |
Ravindra Jadeja | b Lasith Malinga | 6 | 7 | 1 | 0 |
Mahendra Singh Dhoni (c)(wk) | not out | 22* | 12 | 1 | 1 |
Extras: ( nb 0, w 5, b 1, lb 5, pen 0) | 11 | ||||
Total: 160/6 in 19.3 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Lasith Malinga | 4.0 | 15 | 2 | 3.75 |
Praveen Kumar | 4.0 | 31 | 2 | 7.75 |
Kieron Pollard | 2.3 | 42 | 1 | 16.80 |
Jasprit Bumrah | 4.0 | 33 | 0 | 8.25 |
Harbhajan Singh | 4.0 | 22 | 0 | 5.50 |
Corey Anderson | 1.0 | 11 | 0 | 11.00 |