Result: India won by an innings and 25 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2001 | India v England - 3rd Test | Bengaluru | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 1964 | India v England - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 2002 | England v India - 3rd Test | Leeds | Sourav Ganguly | Nasser Hussain | India won by an innings and 46 runs | Scorecard |
| 1982 | India v England - 4th Test | Kolkata | Sunil Gavaskar | Keith Fletcher | Match drawn | Scorecard |
| 1985 | India v England - 4th Test | Chennai | Sunil Gavaskar | David Gower | England won by 9 wickets | Scorecard |
