Result: India won by 317 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1982 | England v India - 2nd Test | Manchester | Sunil Gavaskar | Bob Willis | Match drawn | Scorecard |
| 2018 | Pataudi Trophy - 1st Test | Birmingham | Virat Kohli | Joe Root | England won by 31 runs | Scorecard |
| 1977 | India v England - 4th Test | Bengaluru | Bishan Singh Bedi | Tony Greig | India won by 140 runs | Scorecard |
| 1977 | India v England - 2nd Test | Kolkata | Bishan Singh Bedi | Tony Greig | England won by 10 wickets | Scorecard |
| 1982 | India v England - 5th Test | Chennai | Sunil Gavaskar | Keith Fletcher | Match drawn | Scorecard |
