Result: India won by an innings and 46 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Ban Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2007 | Bangladesh v India - 2nd Test | Dhaka | Rahul Dravid | Habibul Bashar | India won by an innings and 239 runs | Scorecard |
| 2004 | Bangladesh v India - 1st Test | Dhaka | Sourav Ganguly | Habibul Bashar | India won by an innings and 140 runs | Scorecard |
| 2000 | Bangladesh v India - 1st Test | Dhaka | Sourav Ganguly | Naimur Rehman | India won by 9 wickets | Scorecard |
| 2004 | Bangladesh v India - 2nd Test | Chittagong | Sourav Ganguly | Habibul Bashar | India won by an innings and 83 runs | Scorecard |
| 2015 | Bangladesh v India - 1st Test | Fatullah | Virat Kohli | Mushfiqur Rahim | Match drawn | Scorecard |
