Result: Australia won by 146 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2020 | Border-Gavaskar Trophy - 2nd Test | Melbourne | Ajinkya Rahane | Tim Paine | India won by 8 wickets | Scorecard |
| 1947 | Australia v India - 1st Test | Brisbane | Lala Amarnath | Don Bradman | Australia won by an innings and 226 runs | Scorecard |
| 1998 | Border-Gavaskar Trophy | Kolkata | Mohammad Azharuddin | Mark Taylor | India won by an innings and 219 runs | Scorecard |
| 1968 | Australia v India - 3rd Test | Brisbane | Mansoor Ali Khan Pataudi | Bill Lawry | Australia won by 39 runs | Scorecard |
| 1992 | Australia v India - 4th Test | Adelaide | Mohammad Azharuddin | Allan Border | Australia won by 38 runs | Scorecard |
