Result: India won by 31 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1996 | Border-Gavaskar Trophy | Delhi | Sachin Tendulkar | Mark Taylor | India won by 7 wickets | Scorecard |
| 2010 | Border-Gavaskar Trophy | Bengaluru | MS Dhoni | Ricky Ponting | India won by 7 wickets | Scorecard |
| 1979 | India v Australia - 3rd Test | Kanpur | Sunil Gavaskar | Kim Hughes | India won by 153 runs | Scorecard |
| 1998 | Border-Gavaskar Trophy | Kolkata | Mohammad Azharuddin | Mark Taylor | India won by an innings and 219 runs | Scorecard |
| 1968 | Australia v India - 3rd Test | Brisbane | Mansoor Ali Khan Pataudi | Bill Lawry | Australia won by 39 runs | Scorecard |
