Result: England won by 118 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2002 | England v India - 2nd Test | Nottingham | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 1964 | India v England - 3rd Test | Kolkata | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1993 | India v England - 1st Test | Kolkata | Mohammad Azharuddin | Graham Gooch | India won by 8 wickets | Scorecard |
| 1990 | England v India - 3rd Test | London | Mohammad Azharuddin | Graham Gooch | Match drawn | Scorecard |
| 2016 | Pataudi Trophy - 4th Test | Mumbai | Virat Kohli | Alastair Cook | India won by an innings and 36 runs | Scorecard |
