Result: England won by 60 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1990 | England v India - 3rd Test | London | Mohammad Azharuddin | Graham Gooch | Match drawn | Scorecard |
| 1996 | England v India - 3rd Test | Nottingham | Mohammad Azharuddin | Michael Atherton | Match drawn | Scorecard |
| 2012 | Pataudi Trophy - 3rd Test | Kolkata | MS Dhoni | Alastair Cook | England won by 7 wickets | Scorecard |
| 1934 | India v England - 2nd Test | Kolkata | C. K. Nayudu | Douglas Jardine | Match drawn | Scorecard |
| 2001 | India v England - 3rd Test | Bengaluru | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
