Result: England won by an innings and 159 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1974 | England v India - 1st Test | Manchester | Ajit Wadekar | Mike Denness | England won by 113 runs | Scorecard |
| 2002 | England v India - 3rd Test | Leeds | Sourav Ganguly | Nasser Hussain | India won by an innings and 46 runs | Scorecard |
| 1936 | England v India - 1st Test | London | Vizianagram | Gubby Allen | England won by 9 wickets | Scorecard |
| 1974 | England v India - 3rd Test | Birmingham | Ajit Wadekar | Mike Denness | England won by an innings and 78 runs | Scorecard |
| 1977 | India v England - 4th Test | Bengaluru | Bishan Singh Bedi | Tony Greig | India won by 140 runs | Scorecard |
