Result: England won by an innings and 159 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1961 | India v England - 4th Test | Kolkata | Nari Contractor | Ted Dexter | India won by 187 runs | Scorecard |
| 1946 | England v India - 2nd Test | Manchester | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1982 | England v India - 2nd Test | Manchester | Sunil Gavaskar | Bob Willis | Match drawn | Scorecard |
| 1996 | England v India - 1st Test | Birmingham | Mohammad Azharuddin | Michael Atherton | England won by 8 wickets | Scorecard |
| 2016 | Pataudi Trophy - 3rd Test | Chandigarh | Virat Kohli | Alastair Cook | India won by 8 wickets | Scorecard |
