Result: England won by 31 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1964 | India v England - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1996 | England v India - 3rd Test | Nottingham | Mohammad Azharuddin | Michael Atherton | Match drawn | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
| 2011 | Pataudi Trophy - 3rd Test | Birmingham | MS Dhoni | Andrew Strauss | England won by an innings and 242 runs | Scorecard |
| 1952 | India v England - 5th Test | Chennai | Vijay Hazare | Donald Carr | India won by an innings and 8 runs | Scorecard |
