Result: India won by an innings and 53 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | SL Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1997 | India v Sri Lanka - 3rd Test | Mumbai | Sachin Tendulkar | Arjuna Ranatunga | Match drawn | Scorecard |
| 2017 | India v Sri Lanka - 1st Test | Kolkata | Virat Kohli | Dinesh Chandimal | Match drawn | Scorecard |
| 2010 | Sri Lanka v India - 3rd Test | Colombo | MS Dhoni | Kumar Sangakkara | India won by 5 wickets | Scorecard |
| 2001 | Sri Lanka v India - 3rd Test | Colombo | Sourav Ganguly | Sanath Jayasuriya | Sri Lanka won by an innings and 77 runs | Scorecard |
| 1986 | India v Sri Lanka - 2nd Test | Nagpur | Kapil Dev | Duleep Mendis | India won by an innings and 106 runs | Scorecard |
